Opening hours of the Binic tidal gate
Télécharger les horaires de la porte à marée
Open on request if requested 48 hours in advance (3 boats minimum)
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| J 02 | 06:40 | 10:00 | 3:20 | 19:10 | 20:50 | 1:40 |
| V 03 | 07:25 | 10:40 | 3:15 | 19:55 | 21:30 | 1:35 |
| S 04 | 08:05 | 11:25 | 3:20 | 20:40 | 22:15 | 1:35 |
| D 05 | 08:55 | 12:00 | 3:05 | 21:35 | 23:00 | 1:25 |
| L 06 | 09:50 | 12:35 | 2:45 | 22:35 | 23:50 | 1:15 |
| M 07 | 11:00 | 13:10 | 2:10 | 23:50 | 00:45 | 0:55 |
| M 08 | … | ... | ... | 12:20 | 13:35 | 1:15 |
| J 09 | 01:10 | 01:50 | 0:40 | 13:45 | 14:30 | 0:45 |
| V 10 | 02:25 | 03:25 | 1:00 | 14:55 | 16:05 | 1:10 |
| S 11 | 03:20 | 05:10 | 1:50 | 15:50 | 17:55 | 2:05 |
| D 12 | 04:05 | 06:40 | 2:35 | 16:35 | 18:15 | 1:40 |
| L 13 | 04:50 | 07:50 | 3:00 | 17:20 | 19:00 | 1:40 |
| M 14 | 05:30 | 08:50 | 3:20 | 18:00 | 19:30 | 1:30 |
| M 15 | 06:10 | 09:35 | 3:25 | 18:35 | 20:20 | 1:45 |
| J 16 | 06:45 | 10:15 | 3:30 | 19:15 | 21:00 | 1:45 |
| V 17 | 07:25 | 10:50 | 3:25 | 19:55 | 21:30 | 1:35 |
| S 18 | 08:05 | 11:15 | 3:10 | 20:30 | 22:00 | 1:30 |
| D 19 | 08:45 | 11:30 | 2:45 | 21:10 | 22:30 | 1:20 |
| L 20 | 09:25 | 11:40 | 2:15 | 22:00 | 23:00 | 1:00 |
| M 21 | 10:15 | 11:15 | 1:00 | 23:05 | 23:30 | 0:25 |
| M 22 | Height not reached | Height not reached | Height not reached | … | ... | ... |
| J 23 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 26 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 27 | 04:25 | 05:15 | 0:50 | 16:45 | 18:05 | 1:20 |
| M 28 | 04:50 | 07:15 | 2:25 | 17:10 | 18:30 | 1:20 |
| M 29 | 05:15 | 08:20 | 3:05 | 17:40 | 19:15 | 1:35 |
| J 30 | 05:50 | 09:15 | 3:25 | 18:15 | 20:00 | 1:45 |
| V 31 | 06:25 | 10:05 | 3:40 | 18:50 | 20:45 | 1:55 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| S 01 | 07:05 | 10:50 | 3:45 | 19:30 | 21:20 | 1:50 |
| D 02 | 07:45 | 11:30 | 3:45 | 20:15 | 22:00 | 1:45 |
| L 03 | 08:30 | 12:05 | 3:35 | 21:00 | 22:40 | 1:40 |
| M 04 | 09:20 | 12:30 | 3:10 | 21:55 | 23:20 | 1:25 |
| M 05 | 10:25 | 12:50 | 2:25 | 23:05 | 00:10 | 1:05 |
| J 06 | … | … | … | 12:00 | 12:30 | 0:30 |
| V 07 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 09 | Height not reached | Height not reached | Height not reached | 16:20 | 16:55 | 0:35 |
| L 10 | 04:20 | 06:15 | 1:55 | 16:45 | 18:30 | 1:45 |
| M 11 | 04:50 | 07:40 | 2:50 | 17:15 | 19:00 | 1:45 |
| M 12 | 05:25 | 08:40 | 3:15 | 17:45 | 19:30 | 1:45 |
| J 13 | 05:55 | 09:25 | 3:30 | 18:20 | 20:00 | 1:40 |
| V 14 | 06:30 | 10:00 | 3:30 | 18:50 | 20:30 | 1:40 |
| S 15 | 07:00 | 10:30 | 3:30 | 19:20 | 21:00 | 1:40 |
| D 16 | 07:30 | 10:55 | 3:25 | 19:50 | 21:30 | 1:40 |
| L 17 | 08:00 | 11:10 | 3:10 | 20:20 | 22:30 | 2:10 |
| M 18 | 08:35 | 11:20 | 2:45 | 21:00 | 23:30 | 2:30 |
| M 19 | 09:20 | 11:15 | 1:55 | 21:50 | 00:30 | 2:40 |
| J 20 | 10:30 | 10:50 | 0:20 | Height not reached | Height not reached | Height not reached |
| V 21 | Height not reached | Height not reached | Height not reached | … | … | … |
| S 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 23 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 25 | Height not reached | Height not reached | Height not reached | 16:35 | 17:25 | 0:50 |
| M 26 | 04:30 | 06:55 | 2:25 | 16:50 | 19:00 | 2:10 |
| J 27 | 04:55 | 08:15 | 3:20 | 17:15 | 19:15 | 2:00 |
| V 28 | 05:30 | 09:10 | 3:40 | 17:50 | 20:00 | 2:10 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| S 01 | 06:05 | 10:00 | 3:55 | 18:25 | 20:30 | 2:05 |
| D 02 | 06:45 | 10:40 | 3:55 | 19:05 | 21:00 | 1:55 |
| L 03 | 07:25 | 11:20 | 3:55 | 19:45 | 21:45 | 2:00 |
| M 04 | 08:05 | 11:50 | 3:45 | 20:30 | 22:15 | 1:45 |
| M 05 | 08:55 | 12:10 | 3:15 | 21:25 | 23:00 | 1:35 |
| J 06 | 10:05 | 12:10 | 2:05 | 22:40 | 23:30 | 0:50 |
| V 07 | … | … | … | Height not reached | Height not reached | Height not reached |
| S 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 09 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 10 | Height not reached | Height not reached | Height not reached | 16:30 | 16:50 | 0:20 |
| M 11 | 04:10 | 06:00 | 1:50 | 16:30 | 17:50 | 1:20 |
| M 12 | 04:35 | 07:25 | 2:50 | 16:55 | 18:30 | 1:35 |
| J 13 | 05:05 | 08:20 | 3:15 | 17:25 | 19:10 | 1:45 |
| V 14 | 05:35 | 09:00 | 3:25 | 17:50 | 19:40 | 1:50 |
| S 15 | 06:00 | 9:30 | 3:30 | 18:20 | 20:05 | 1:45 |
| D 16 | 06:30 | 10:00 | 3:30 | 18:45 | 20:30 | 1:45 |
| L 17 | 07:00 | 10:20 | 3:20 | 19:15 | 21:00 | 1:45 |
| M 18 | 07:30 | 10:35 | 3:05 | 19:45 | 21:15 | 1:30 |
| M 19 | 08:00 | 10:45 | 2:45 | 20:15 | 21:45 | 1:30 |
| J 20 | 08:40 | 10:40 | 2:00 | 21:00 | 22:05 | 1:05 |
| V 21 | 09:50 | 10:15 | 0:25 | Height not reached | Height not reached | Height not reached |
| S 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 23 | … | … | … | Height not reached | Height not reached | Height not reached |
| L 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 26 | Height not reached | Height not reached | Height not reached | 16:05 | 17:15 | 1:10 |
| J 27 | 04:00 | 06:35 | 2:35 | 16:15 | 18:00 | 1:45 |
| V 28 | 04:25 | 07:50 | 3:25 | 16:45 | 18:40 | 1:55 |
| S 29 | 05:00 | 08:50 | 3:50 | 17:20 | 19:30 | 2:10 |
| D 30 | 06:40 | 10:35 | 3:55 | 19:00 | 21:05 | 2:05 |
| L 31 | 07:20 | 11:20 | 4:00 | 19:40 | 21:45 | 2:05 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | 08:00 | 11:55 | 3:55 | 20:25 | 22:20 | 1:55 |
| M 02 | 08:50 | 12:25 | 3:35 | 21:10 | 23:00 | 1:50 |
| J 03 | 09:40 | 12:45 | 3:05 | 22:05 | 23:30 | 1:25 |
| V 04 | 11:00 | 12:25 | 1:25 | 23:35 | 00:10 | 0:35 |
| S 05 | … | … | … | Height not reached | Height not reached | Height not reached |
| D 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 07 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 09 | 04:45 | 06:15 | 1:30 | 17:05 | 19:05 | 2:00 |
| J 10 | 05:10 | 07:45 | 2:35 | 17:30 | 20:10 | 2:40 |
| V 11 | 05:35 | 08:40 | 3:05 | 17:55 | 21:00 | 3:05 |
| S 12 | 06:05 | 09:20 | 3:15 | 18:25 | 21:15 | 2:50 |
| D 13 | 06:35 | 09:50 | 3:15 | 18:50 | 21:20 | 2:30 |
| L 14 | 07:05 | 10:20 | 3:15 | 19:20 | 21:30 | 2:10 |
| M 15 | 07:35 | 10:45 | 3:10 | 19:45 | 21:30 | 1:45 |
| M 16 | 08:05 | 11:00 | 2:55 | 20:15 | 21:45 | 1:30 |
| J 17 | 08:40 | 11:15 | 2:35 | 20:50 | 22:15 | 1:25 |
| V 18 | 09:25 | 11:15 | 1:50 | 21:40 | 22:45 | 1:05 |
| S 19 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 20 | Height not reached | Height not reached | Height not reached | … | … | … |
| L 21 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 23 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 24 | Height not reached | Height not reached | Height not reached | 16:15 | 17:55 | 1:40 |
| V 25 | 04:20 | 07:00 | 2:40 | 16:40 | 19:30 | 2:50 |
| S 26 | 04:50 | 08:20 | 3:30 | 17:15 | 20:30 | 3:15 |
| D 27 | 05:30 | 09:20 | 3:50 | 17:55 | 21:00 | 3:05 |
| L 28 | 06:15 | 10:10 | 3:55 | 18:35 | 21:15 | 2:40 |
| M 29 | 07:00 | 10:50 | 3:50 | 19:20 | 21:30 | 2:10 |
| M 30 | 07:45 | 11:30 | 3:45 | 20:05 | 21:45 | 1:40 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| J 01 | 08:35 | 12:00 | 3:25 | 20:55 | 22:40 | 1:45 |
| V 02 | 09:35 | 12:20 | 2:45 | 21:55 | 23:20 | 1:25 |
| S 03 | 10:55 | 12:00 | 1:05 | 23:20 | 00:05 | 0:45 |
| D 04 | … | … | … | Height not reached | Height not reached | Height not reached |
| L 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 07 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 08 | 04:15 | 04:55 | 0:40 | 16:35 | 17:25 | 0:50 |
| V 09 | 04:35 | 06:40 | 2:05 | 16:55 | 19:10 | 2:15 |
| S 10 | 05:05 | 07:40 | 2:35 | 17:25 | 20:05 | 2:40 |
| D 11 | 05:40 | 08:30 | 2:50 | 17:55 | 20:50 | 2:55 |
| L 12 | 06:10 | 09:05 | 2:55 | 18:25 | 21:25 | 3:00 |
| M 13 | 06:45 | 09:40 | 2:55 | 18:55 | 21:55 | 3:00 |
| M 14 | 07:15 | 10:05 | 2:50 | 19:25 | 22:00 | 2:35 |
| J 15 | 07:50 | 10:30 | 2:40 | 20:00 | 22:15 | 2:15 |
| V 16 | 08:30 | 10:50 | 2:20 | 20:40 | 22:30 | 1:50 |
| S 17 | 09:15 | 11:00 | 1:45 | 21:25 | 22:45 | 1:20 |
| D 18 | 10:20 | 10:55 | 0:35 | 22:30 | 23:10 | 0:40 |
| L 19 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 20 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 21 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 23 | 03:00 | 04:20 | 1:20 | 15:30 | 17:20 | 1:50 |
| S 24 | 03:40 | 06:20 | 2:40 | 16:05 | 18:55 | 2:50 |
| D 25 | 04:25 | 07:40 | 3:15 | 16:50 | 20:10 | 3:20 |
| L 26 | 05:10 | 08:40 | 3:30 | 17:35 | 21:05 | 3:30 |
| M 27 | 06:00 | 09:35 | 3:35 | 18:20 | 22:00 | 3:40 |
| M 28 | 06:50 | 10:25 | 3:35 | 19:05 | 22:15 | 3:10 |
| J 29 | 07:40 | 11:05 | 3:25 | 19:55 | 22:30 | 2:35 |
| V 30 | 08:30 | 11:45 | 3:15 | 20:45 | 22:45 | 2:00 |
| S 31 | 09:30 | 12:15 | 2:45 | 21:45 | 23:15 | 1:30 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| D 01 | 10:35 | 12:30 | 1:55 | 22:50 | 23:50 | 1:00 |
| L 02 | … | … | … | 11:55 | 12:25 | 0:30 |
| M 03 | 00:30 | 00:40 | 0:10 | Height not reached | Height not reached | Height not reached |
| M 04 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 07 | 04:15 | 04:50 | 0:35 | 16:30 | 17:15 | 0:45 |
| D 08 | 04:45 | 06:10 | 1:25 | 17:00 | 19:00 | 2:00 |
| L 09 | 05:20 | 07:25 | 2:05 | 17:35 | 20:00 | 2:25 |
| M 10 | 05:55 | 08:15 | 2:20 | 18:05 | 20:45 | 2:40 |
| M 11 | 06:30 | 08:55 | 2:25 | 18:40 | 21:25 | 2:45 |
| J 12 | 07:05 | 09:35 | 2:30 | 19:15 | 22:00 | 2:45 |
| V 13 | 07:45 | 10:10 | 2:25 | 19:50 | 22:15 | 2:25 |
| S 14 | 08:20 | 10:45 | 2:25 | 20:30 | 22:30 | 2:00 |
| D 15 | 09:05 | 11:20 | 2:15 | 21:10 | 22:45 | 1:35 |
| L 16 | 09:50 | 11:50 | 2:00 | 22:00 | 23:15 | 1:15 |
| M 17 | 10:50 | 12:15 | 1:25 | 23:00 | 00:10 | 1:10 |
| M 18 | 11:50 | 12:35 | 0:45 | 00:00 | 01:10 | 1:10 |
| J 19 | … | … | … | 13:00 | 13:35 | 0:35 |
| V 20 | 01:10 | 02:00 | 0:50 | 14:00 | 14:45 | 0:45 |
| S 21 | 02:15 | 03:45 | 1:30 | 14:55 | 16:25 | 1:30 |
| D 22 | 03:15 | 05:25 | 2:10 | 15:45 | 18:05 | 2:20 |
| L 23 | 04:10 | 06:50 | 2:40 | 16:35 | 19:30 | 2:55 |
| M 24 | 05:05 | 08:05 | 3:00 | 17:25 | 20:40 | 3:15 |
| M 25 | 05:55 | 09:10 | 3:15 | 18:10 | 21:35 | 3:25 |
| J 26 | 06:45 | 10:05 | 3:20 | 19:00 | 22:30 | 3:30 |
| V 27 | 07:35 | 10:55 | 3:20 | 19:45 | 23:15 | 3:30 |
| S 28 | 08:20 | 11:35 | 3:15 | 20:35 | 00:00 | 3:25 |
| D 29 | 09:10 | 12:15 | 3:05 | 21:20 | 00:30 | 3:10 |
| L 30 | 10:00 | 12:40 | 2:40 | 22:10 | 00:50 | 2:40 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | 10:50 | 12:50 | 2:00 | 23:00 | 00:55 | 1:55 |
| M 02 | 11:50 | 12:30 | 0:40 | Height not reached | Height not reached | Height not reached |
| J 03 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 04 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 07 | Height not reached | Height not reached | Height not reached | 17:00 | 17:30 | 0:30 |
| M 08 | 05:25 | 06:00 | 0:35 | 17:25 | 18:55 | 1:30 |
| M 09 | 05:50 | 07:20 | 1:30 | 17:55 | 20:10 | 2:15 |
| J 10 | 06:25 | 08:30 | 2:05 | 18:30 | 21:05 | 2:35 |
| V 11 | 06:55 | 09:25 | 2:30 | 19:00 | 21:55 | 2:55 |
| S 12 | 07:30 | 10:15 | 2:45 | 19:35 | 22:40 | 3:05 |
| D 13 | 08:05 | 11:00 | 2:55 | 20:10 | 23:25 | 3:15 |
| L 14 | 08:40 | 11:40 | 3:00 | 20:50 | 22:45 | 1:55 |
| M 15 | 09:20 | 12:20 | 3:00 | 21:30 | 23:45 | 2:15 |
| M 16 | 10:05 | 12:55 | 2:50 | 22:20 | 00:00 | 1:40 |
| J 17 | 10:55 | 13:20 | 2:25 | 23:15 | 00:30 | 1:15 |
| V 18 | 12:00 | 13:45 | 1:45 | … | … | … |
| S 19 | 00:30 | 02:05 | 1:35 | 13:20 | 14:00 | 0:40 |
| D 20 | 02:00 | 02:35 | 0:35 | 14:45 | 15:15 | 0:30 |
| L 21 | 03:30 | 04:00 | 0:30 | 15:50 | 16:40 | 0:50 |
| M 22 | 04:30 | 05:45 | 1:15 | 16:40 | 18:50 | 2:10 |
| M 23 | 05:15 | 07:35 | 2:20 | 17:25 | 20:20 | 2:55 |
| J 24 | 06:00 | 08:55 | 2:55 | 18:10 | 21:30 | 3:20 |
| V 25 | 06:40 | 09:55 | 3:15 | 18:50 | 22:20 | 3:30 |
| S 26 | 07:20 | 10:45 | 3:25 | 19:30 | 23:05 | 3:35 |
| D 27 | 08:00 | 11:25 | 3:25 | 20:10 | 23:25 | 3:15 |
| L 28 | 08:40 | 12:00 | 3:20 | 20:50 | 23:45 | 2:55 |
| M 29 | 09:20 | 12:25 | 3:05 | 21:30 | 00:00 | 2:30 |
| M 30 | 10:00 | 12:35 | 2:35 | 22:10 | 00:10 | 2:00 |
| J 31 | 10:40 | 12:35 | 1:55 | 22:55 | 00:15 | 1:20 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| V 01 | 11:35 | 12:15 | 0:40 | Height not reached | Height not reached | Height not reached |
| S 02 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 03 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 04 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 06 | Height not reached | Height not reached | Height not reached | 17:30 | 18:05 | 0:35 |
| J 07 | 05:50 | 06:35 | 0:45 | 17:45 | 19:50 | 2:05 |
| V 08 | 06:00 | 08:20 | 2:20 | 18:10 | 21:00 | 2:50 |
| S 09 | 06:30 | 09:25 | 2:55 | 18:40 | 21:55 | 3:15 |
| D 10 | 07:00 | 10:15 | 3:15 | 19:10 | 22:30 | 3:20 |
| L 11 | 07:30 | 11:00 | 3:30 | 19:45 | 23:00 | 3:15 |
| M 12 | 08:10 | 11:45 | 3:35 | 20:25 | 23:15 | 2:50 |
| M 13 | 08:50 | 12:20 | 3:30 | 21:05 | 23:30 | 2:25 |
| J 14 | 09:30 | 12:50 | 3:20 | 21:50 | 23:45 | 1:55 |
| V 15 | 10:20 | 13:15 | 2:55 | 22:45 | 00:00 | 1:15 |
| S 16 | 11:20 | 13:20 | 2:00 | … | … | … |
| D 17 | 00:10 | 00:55 | 0:45 | 13:05 | 13:30 | 0:25 |
| L 18 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 19 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 20 | 05:00 | 05:25 | 0:25 | 16:55 | 18:35 | 1:40 |
| J 21 | 05:20 | 07:30 | 2:10 | 17:25 | 20:15 | 2:50 |
| V 22 | 05:55 | 08:50 | 2:55 | 18:00 | 21:10 | 3:10 |
| S 23 | 06:30 | 09:45 | 3:15 | 18:35 | 21:45 | 3:10 |
| D 24 | 07:00 | 10:25 | 3:25 | 19:10 | 22:15 | 3:05 |
| L 25 | 07:35 | 11:00 | 3:25 | 19:40 | 22:40 | 3:00 |
| M 26 | 08:05 | 11:30 | 3:25 | 20:15 | 23:15 | 3:00 |
| M 27 | 08:40 | 11:45 | 3:05 | 20:50 | 23:30 | 2:40 |
| J 28 | 09:10 | 12:05 | 2:55 | 21:25 | 23:45 | 2:20 |
| V 29 | 09:45 | 12:05 | 2:20 | 22:05 | 00:00 | 1:55 |
| S 30 | 10:35 | 11:20 | 0:45 | 23:20 | 23:35 | 0:15 |
| D 31 | … | … | … | Height not reached | Height not reached | Height not reached |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| L 01 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 02 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 03 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 04 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 05 | 05:30 | 06:10 | 0:40 | 17:20 | 19:30 | 2:10 |
| S 06 | 05:35 | 08:10 | 2:35 | 17:40 | 20:05 | 2:25 |
| D 07 | 06:00 | 09:15 | 3:15 | 18:10 | 20:30 | 2:20 |
| L 08 | 06:30 | 10:05 | 3:35 | 18:40 | 21:00 | 2:20 |
| M 09 | 07:05 | 10:50 | 3:45 | 19:15 | 21:45 | 2:30 |
| M 10 | 07:40 | 11:30 | 3:50 | 19:55 | 22:00 | 2:05 |
| J 11 | 08:20 | 12:05 | 3:45 | 20:35 | 22:35 | 2:00 |
| V 12 | 09:05 | 12:30 | 3:25 | 21:25 | 23:15 | 1:50 |
| S 13 | 09:55 | 12:50 | 2:55 | 22:25 | 0:00 | 1:35 |
| D 14 | 11:05 | 12:45 | 1:40 | … | … | … |
| L 15 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 16 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 17 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 18 | 05:00 | 05:25 | 0:25 | 16:40 | 18:35 | 1:55 |
| V 19 | 05:05 | 07:25 | 2:20 | 17:05 | 20:05 | 3:00 |
| S 20 | 05:35 | 08:30 | 2:55 | 17:40 | 20:45 | 3:05 |
| D 21 | 06:00 | 09:20 | 3:20 | 18:10 | 21:00 | 2:50 |
| L 22 | 06:30 | 09:55 | 3:25 | 18:40 | 21:15 | 2:35 |
| M 23 | 07:00 | 10:30 | 3:30 | 19:10 | 21:30 | 2:20 |
| M 24 | 07:30 | 10:55 | 3:25 | 19:40 | 21:45 | 2:05 |
| J 25 | 08:00 | 11:15 | 3:15 | 20:15 | 22:00 | 1:45 |
| V 26 | 08:30 | 11:30 | 3:00 | 20:45 | 22:15 | 1:30 |
| S 27 | 09:05 | 11:35 | 2:30 | 21:30 | 22:35 | 1:05 |
| D 28 | 09:50 | 11:10 | 1:20 | Height not reached | Height not reached | Height not reached |
| L 29 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 30 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 31 | … | … | … | Height not reached | Height not reached | Height not reached |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 02 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 03 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 04 | 04:55 | 05:35 | 0:40 | 16:40 | 19:00 | 2:20 |
| D 05 | 04:55 | 07:40 | 2:45 | 17:00 | 19:45 | 2:45 |
| L 06 | 05:25 | 08:45 | 3:20 | 17:35 | 20:00 | 2:25 |
| M 07 | 05:55 | 09:40 | 3:45 | 18:10 | 20:30 | 2:20 |
| M 08 | 06:35 | 10:25 | 3:50 | 18:50 | 20:45 | 1:55 |
| J 09 | 07:15 | 11:05 | 3:50 | 19:30 | 21:30 | 2:00 |
| V 10 | 07:55 | 11:40 | 3:45 | 20:15 | 22:15 | 2:00 |
| S 11 | 08:40 | 12:10 | 3:30 | 21:10 | 22:50 | 1:40 |
| D 12 | 09:35 | 12:30 | 2:55 | 22:20 | 23:35 | 1:15 |
| L 13 | 10:55 | 12:15 | 1:20 | … | … | … |
| M 14 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 15 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 16 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 17 | 04:35 | 05:00 | 0:25 | 16:15 | 18:00 | 1:45 |
| S 18 | 06:00 | 06:50 | 0:50 | 16:40 | 19:00 | 2:20 |
| D 19 | 06:30 | 07:55 | 1:25 | 17:10 | 20:00 | 2:50 |
| L 20 | 07:15 | 08:40 | 1:25 | 17:40 | 20:15 | 2:35 |
| M 21 | 06:00 | 09:15 | 3:15 | 18:15 | 20:30 | 2:15 |
| M 22 | 06:30 | 09:50 | 3:20 | 18:45 | 20:45 | 2:00 |
| J 23 | 07:00 | 10:15 | 3:15 | 19:15 | 21:00 | 1:45 |
| V 24 | 07:30 | 10:40 | 3:10 | 19:45 | 21:20 | 1:35 |
| S 25 | 08:00 | 10:55 | 2:55 | 20:25 | 21:45 | 1:20 |
| D 26 | 07:35 | 10:05 | 2:30 | 20:10 | 21:15 | 1:05 |
| L 27 | 08:25 | 10:00 | 1:35 | Height not reached | Height not reached | Height not reached |
| M 28 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 29 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 30 | … | … | … | Height not reached | Height not reached | Height not reached |
| V 31 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| S 01 | Height not reached | Height not reached | Height not reached | 15:10 | 15:15 | 0:05 |
| D 02 | 03:05 | 03:50 | 0:45 | 14:55 | 17:15 | 2:20 |
| L 03 | 03:15 | 06:00 | 2:45 | 15:25 | 17:30 | 2:05 |
