Opening hours of the Binic tidal gate

Open on request if requested
48 hours in advance (3 boats minimum)
January
2023
February
2023
March
2023
April
2023
May
2023
June
2023
July
2023
August
2023
September
2023
October
2023
November
2023
December
2023
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
D 01 48 CLOSED CLOSED 1:59 8m87 CLOSED CLOSED 14:30 8m93
L 02 49 CLOSED CLOSED 3:07 8m89 15:05 15:45 0:40 15:39 8m99
M 03 54 CLOSED CLOSED 4:10 9m13 15:45 17:05 1:20 16:38 9m23
M 04 59 CLOSED CLOSED 5:03 9m48 16:20 18:00 1:40 17:28 9m53
J 05 65 CLOSED CLOSED 5:49 9m82 16:55 18:30 1:35 18:11 9m79
V 06 69 CLOSED CLOSED 6:29 10m10 17:30 19:10 1:40 18:51 10m00
S 07 73 05:35 08:35 3:00 7:07 10m30 18:00 19:45 1:45 19:27 10m14
D 08 74 06:10 09:15 3:05 7:42 10m41 18:35 20:15 1:40 20:02 10m20
L 09 75 6:45 9:45 3:00 8:16 10m44 CLOSED CLOSED 20:36 10m18
M 10 73 7:20 10:20 3:00 8:49 10m39 CLOSED CLOSED 21:09 10m09
M 11 71 7:55 10:45 2:50 9:22 10m25 CLOSED CLOSED 21:42 9m91
J 12 66 8:35 11:10 2:35 9:56 10m01 CLOSED CLOSED 22:17 9m63
V 13 60 9:20 11:30 2:10 10:31 9m68 CLOSED CLOSED 22:54 9m29
S 14 53 10:15 11:40 1:25 11:10 9m29 CLOSED CLOSED 23:36 8m93
D 15 47 11:35 12:00 0:25 11:56 8m92
L 16 43 Height not reached Height not reached 0:29 8m68 Height not reached Height not reached 12:57 8m67
M 17 44 Height not reached Height not reached 1:39 8m62 Height not reached Height not reached 14:14 8m68
M 18 50 CLOSED CLOSED 2:59 8m88 14:55 15:40 0:45 15:34 9m05
J 19 61 CLOSED CLOSED 4:12 9m43 15:30 17:45 2:15 16:45 9m65
V 20 74 CLOSED CLOSED 5:17 10m12 16:15 18:10 1:55 17:48 10m32
S 21 86 04:35 07:55 3:20 6:18 10m81 17:00 19:00 2:00 18:47 10m96
D 22 96 05:20 09:00 3:40 7:15 11m42 17:50 20:00 2:10 19:43 11m48
L 23 103 CLOSED CLOSED 8:08 11m87 18:35 20:50 2:15 20:34 11m79
M 24 106 6:55 10:40 3:45 8:58 12m07 CLOSED CLOSED 21:22 11m82
M 25 102 7:40 11:25 3:45 9:43 11m93 CLOSED CLOSED 22:05 11m52
J 26 93 8:30 12:10 3:40 10:24 11m45 CLOSED CLOSED 22:45 10m92
V 27 80 9:20 12:35 3:15 11:02 10m71 CLOSED CLOSED 23:23 10m15
S 28 64 10:20 12:50 2:30 11:39 9m87 CLOSED CLOSED 23:59 9m37
D 29 50 11:40 12:35 0:55 12:22 9m07
L 30 39 Height not reached Height not reached 0:51 8m71 Height not reached Height not reached 13:23 8m44
M 31 35 Height not reached Height not reached 2:05 8m33 Height not reached Height not reached 14:51 8m21
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
M 01 39 Height not reached Height not reached 3:32 8m41 Height not reached Height not reached 16:13 8m48
J 02 48 CLOSED CLOSED 4:42 8m86 16:40 17:10 0:20 17:13 8m97
V 03 58 CLOSED CLOSED 5:35 9m40 16:55 18:30 1:35 18:01 9m48
S 04 66 05:00 07:30 2:30 6:19 9m88 17:20 19:00 1:40 18:42 9m90
D 05 73 05:25 08:25 3:00 6:58 10m26 17:50 19:45 1:55 19:20 10m22
L 06 78 CLOSED CLOSED 7:34 10m53 18:20 20:15 1:55 19:53 10m44
M 07 81 CLOSED CLOSED 8:06 10m71 18:50 20:45 1:55 20:24 10m57
M 08 83 6:55 10:15 3:20 8:36 10m81 CLOSED CLOSED 20:54 10m63
J 09 83 7:25 10:45 3:20 9:06 10m80 CLOSED CLOSED 21:23 10m56
V 10 79 8:00 11:10 3:10 9:36 10m63 CLOSED CLOSED 21:52 10m33
S 11 73 8:15 11:30 3:15 10:05 10m30 21:05 22:30 1:25 22:22 9m96
D 12 65 9:20 11:40 2:20 10:35 9m84 21:55 23:15 1:20 22:54 9m50
L 13 55 10:15 11:45 1:30 11:12 9m32 CLOSED 23:36 9m01
M 14 46 Height not reached Height not reached 12:13 8m78
M 15 40 Height not reached Height not reached 0:41 8m60 Height not reached Height not reached 13:24 8m38
J 16 42 Height not reached Height not reached 2:20 8m49 Height not reached Height not reached 15:13 8m55
V 17 54 CLOSED CLOSED 3:57 9m00 15:40 17:05 1:25 16:38 9m27
S 18 71 03:50 06:25 2:35 5:12 9m87 16:15 19:10 2:55 17:46 10m19
D 19 88 04:30 07:55 3:25 6:15 10m82 16:55 20:00 3:05 18:44 11m08
L 20 102 5:10 8:50 3:40 7:11 11m66 17:40 20:00 2:20 19:36 11m79
M 21 111 5:55 9:40 3:45 8:00 12m26 18:20 20:45 2:25 20:22 12m22
M 22 114 6:35 10:30 3:55 8:44 12m50 19:00 21:15 2:15 21:04 12m28
J 23 110 7:20 11:10 3:50 9:24 12m32 19:45 22:00 2:15 21:42 11m93
V 24 99 8:00 11:45 3:45 9:59 11m74 20:25 22:30 2:05 22:15 11m25
S 25 84 8:45 12:05 3:20 10:29 10m89 21:10 23:00 1:50 22:44 10m38
D 26 66 9:35 12:10 2:35 10:57 9m93 22:10 23:30 1:20 23:12 9m49
L 27 49 11:10 11:35 0:25 11:29 9m01 Height not reached Height not reached 23:48 8m67
M 28 35 Height not reached Height not reached 12:17 8m18
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
L 01 50 Height not reached Height not reached 4:58 8m77 16:55 17:20 0:25 17:28 9m03
M 02 62 CLOSED CLOSED 5:47 9m42 17:00 19:10 2:10 18:12 9m66
M 03 72 5:05 7:45 2:40 6:30 10m00 17:20 20:10 2:50 18:51 10m21
J 04 81 5:35 8:35 3:00 7:09 10m47 17:50 21:00 3:10 19:28 10m65
V 05 87 6:05 9:20 3:15 7:46 10m83 18:10 21:40 3:30 20:03 10m97
S 06 92 6:35 10:00 3:25 8:23 11m05 18:50 22:15 3:25 20:37 11m16
D 07 93 7:10 10:35 3:25 8:56 11m13 19:25 22:50 3:25 21:11 11m19
L 08 91 7:45 11:10 3:25 9:31 11m01 20:00 23:00 3:00 21:47 11m01
M 09 85 8:30 11:40 3:10 10:09 10m66 20:50 23:00 2:10 22:25 10m61
M 10 75 9:25 12:05 2:40 10:50 10m12 21:45 23:15 1:30 23:09 10m03
J 11 63 10:40 12:25 1:45 11:41 9m45 23:05 0:15 1:10 0:07 9m39
V 12 53 ... ... ... ... 21:55 23:15 1:20 22:54 9m50
S 13 48 CLOSED CLOSED ... 1:24 8m92 CLOSED 12:48 8m85
D 14 52 02:25 02:50 0:25 2:56 8m95 CLOSED 15:35 0:20 15:42 8m93
L 15 63 CLOSED 4:14 9m41 15:45 17:40 1:55 16:51 9m52
M 16 74 CLOSED 5:19 10m01 16:20 19:05 2:45 17:48 10m14
M 17 82 CLOSED 6:14 10m53 17:00 20:10 3:10 18:38 10m62
J 18 88 5:15 8:15 3:00 7:01 10m85 18:00 20:40 2:40 19:21 10m92
V 19 90 6:20 9:05 2:45 7:43 10m99 18:35 21:20 2:45 20:00 11m04
S 20 90 7:00 9:40 2:40 8:21 10m96 19:10 21:55 2:45 20:35 11m02
D 21 87 7:40 10:15 2:35 8:55 10m81 19:50 22:30 2:40 21:08 10m87
L 22 82 8:25 10:40 2:15 9:28 10m54 20:05 23:00 2:55 21:40 10m57
M 23 74 8:40 11:15 2:35 10:01 10m13 20:50 23:00 2:10 22:13 10m14
M 24 65 9:25 11:30 2:05 10:35 9m63 21:40 23:00 1:20 22:47 9m63
J 25 55 10:30 11:15 0:45 11:11 9m10 22:45 23:35 0:50 23:25 9m10
V 26 46 Height not reached Height not reached 11:55 8m61 ….
S 27 39 Height not reached Height not reached 0:15 8m63 Height not reached Height not reached …. 12:53 8m22
D 28 36 Height not reached Height not reached 1:20 8m31 Height not reached Height not reached …. 14:10 8m09
L 29 38 Height not reached Height not reached 2:40 8m28 Height not reached Height not reached …. 15:26 8m30
M 30 45 Height not reached Height not reached 3:51 8m57 Height not reached Height not reached …. 16:28 8m73
M 31 55 04:15 04:50 0:35 4:49 9m03 16:25 17:45 1:20 17:19 9m26
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
J 01 64 04:30 06:30 2:00 5:40 9m54 16:45 19:10 2:25 18:05 9m80
V 02 74 5:00 7:40 2:40 6:25 10m02 17:15 20:10 2:55 18:48 10m30
S 03 81 5:35 8:35 3:00 7:09 10m44 17:50 21:05 3:15 19:30 10m70
D 04 87 6:10 9:25 3:15 7:52 10m75 18:25 21:50 3:25 20:12 10m99
L 05 90 6:50 10:10 3:20 8:36 10m93 19:05 22:35 3:30 20:55 11m13
M 06 90 7:40 10:55 3:15 9:21 10m94 19:55 23:00 3:05 21:39 11m08
M 07 87 8:30 11:40 3:10 10:07 10m76 20:45 23:00 2:15 22:26 10m84
J 08 81 9:25 12:20 2:55 10:57 10m41 21:40 23:30 1:50 23:16 10m46
V 09 73 10:30 13:00 2:30 11:50 9m96 22:45 0:30 1:45 0:10 9m99
S 10 65 11:45 13:40 1:55 12:49 9m52
D 11 59 CLOSED CLOSED 1:16 9m60 13:05 14:15 1:10 13:55 9m22
L 12 57 CLOSED CLOSED 2:25 9m38 14:15 15:15 1:00 15:04 9m16
M 13 59 CLOSED CLOSED 3:35 9m39 15:15 16:45 1:30 16:11 9m31
M 14 63 CLOSED CLOSED 4:42 9m56 16:00 18:10 2:10 17:12 9m60
J 15 68 04:25 06:45 2:20 5:40 9m79 16:45 19:15 2:30 18:06 9m91
V 16 72 5:10 7:45 2:35 6:31 9m99 17:25 20:10 2:45 18:52 10m16
S 17 75 5:50 8:35 2:45 7:16 10m13 18:00 21:00 3:00 19:33 10m33
D 18 76 6:30 9:15 2:45 7:57 10m21 18:40 21:40 3:00 20:12 10m44
L 19 77 7:05 9:55 2:50 8:34 10m24 19:15 22:15 3:00 20:48 10m46
M 20 76 7:45 10:30 2:45 9:10 10m19 19:50 22:50 3:00 21:23 10m39
M 21 74 8:25 11:00 2:35 9:46 10m04 20:30 23:20 2:50 21:58 10m20
J 22 69 9:10 11:25 2:15 10:21 9m81 21:15 23:40 2:25 22:32 9m93
V 23 63 9:55 11:45 1:50 10:57 9m52 22:00 23:30 1:30 23:08 9m60
S 24 57 10:50 11:55 1:05 11:35 9m20 22:55 0:00 1:05 23:48 9m26
D 25 51 CLOSED CLOSED 12:17 8m88
L 26 45 Height not reached Height not reached 0:34 8m72 Height not reached Height not reached 13:07 8m60
M 27 42 Height not reached Height not reached 1:29 8m64 Height not reached Height not reached 14:08 8m44
M 28 42 Height not reached Height not reached 2:34 8m53 Height not reached Height not reached 15:15 8m51
J 29 47 Height not reached Height not reached 3:42 8m67 Height not reached Height not reached 16:20 8m79
V 30 55 04:10 04:50 0:35 4:46 9m04 16:20 17:55 1:35 17:18 9m32
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
S 01 65 04:35 06:35 2:00 5:44 9m52 16:50 19:25 2:35 18:12 9m87
D 02 74 5:15 7:55 2:40 6:39 10m04 17:30 20:35 3:05 19:04 10m41
L 03 83 5:55 9:05 3:10 7:33 10m51 18:10 21:35 3:25 19:56 10m87
M 04 90 6:40 10:05 3:25 8:26 10m89 18:55 22:30 3:35 20:47 11m23
M 05 95 7:30 11:00 3:30 9:18 11m15 19:45 23:25 3:40 21:38 11m44
J 06 96 8:20 11:50 3:30 10:09 11m23 20:35 0:10 3:35 22:28 11m43
V 07 93 9:10 12:35 3:25 10:58 11m09 21:25 1:00 3:35 23:16 11m21
S 08 87 10:05 13:15 3:10 11:46 10m72 22:20 1:40 3:20 23:59 10m75
D 09 77 11:05 13:50 2:45 12:32 10m20 23:20 2:10 2:50 0:52 10m13
L 10 66 12:10 14:15 2:05 13:21 9m63
M 11 56 00:35 02:35 2:00 1:44 9m54 13:30 14:25 0:55 14:17 9m14
M 12 50 01:55 02:50 0:55 2:47 9m07 CLOSED CLOSED 15:23 8m88
J 13 49 CLOSED CLOSED 4:00 8m87 16:10 16:35 0:25 16:35 8m92
V 14 53 04:40 05:10 0:30 5:10 8m97 16:45 18:00 1:15 17:38 9m19
S 15 58 5:15 6:35 1:20 6:10 9m24 17:20 19:25 2:05 18:31 9m55
D 16 64 5:50 7:55 2:05 7:00 9m55 17:55 20:30 2:35 19:17 9m90
L 17 70 6:25 8:50 2:25 7:43 9m83 18:30 21:20 2:50 19:58 10m18
M 18 74 7:00 9:40 2:40 8:23 10m05 19:05 22:05 3:00 20:36 10m37
M 19 77 7:30 10:20 2:50 8:59 10m19 19:35 22:40 3:05 21:11 10m47
J 20 77 8:05 10:55 2:50 9:33 10m24 20:10 23:15 3:05 21:44 10m47
V 21 76 8:40 11:25 2:45 10:05 10m20 20:45 23:40 2:55 22:15 10m37
S 22 73 9:15 11:50 2:35 10:36 10m06 21:20 0:05 2:45 22:47 10m17
D 23 68 9:55 12:15 2:20 11:08 9m82 22:00 0:25 2:25 23:18 9m86
L 24 62 10:40 12:25 1:45 11:41 9m48 22:50 0:35 1:45 23:53 9m46
M 25 54 11:35 12:20 0:45 12:17 9m09 0:00 0:30 0:30 0:32 9m01
M 26 46 Height not reached Height not reached 13:00 8m71
J 27 41 Height not reached Height not reached 1:23 8m61 Height not reached Height not reached 13:59 8m44
V 28 40 Height not reached Height not reached 2:34 8m40 Height not reached Height not reached 15:18 8m44
S 29 46 Height not reached 4:00 8m55 Height not reached Height not reached 16:39 8m79
D 30 57 4:35 5:30 0:40 5:17 9m08 16:40 18:40 2:00 17:48 9m50
L 31 70 5:05 7:40 2:35 6:23 9m77 17:15 20:15 3:00 18:51 10m26
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
M 01 84 5:45 8:55 3:10 7:25 10m50 18:00 21:30 3:30 19:49 11m00
M 02 96 6:30 10:00 3:30 8:22 11m17 18:45 22:30 3:45 20:43 11m64
J 03 104 7:15 10:50 3:35 9:14 11m68 19:30 23:10 3:40 21:33 12m06
V 04 108 8:00 11:40 3:40 10:02 11m91 20:15 0:00 3:45 22:20 12m16
S 05 106 8:50 12:20 3:30 10:46 11m80 21:05 0:45 3:40 23:02 11m87
D 06 97 9:35 13:05 3:30 11:26 11m32 21:50 1:25 3:35 23:42 11m23
L 07 82 10:25 13:30 3:05 12:04 10m58 22:45 1:45 3:00 0:19 10m31
M 08 66 11:25 13:45 2:20 12:41 9m75 00:00 01:40 1:40 1:00 9m41
M 09 50 12:55 13:25 0:30 13:25 8m96
J 10 39 Height not reached Height not reached 1:55 8m61 Height not reached Height not reached 14:30 8m38
V 11 35 Height not reached Height not reached 3:20 8m16 Height not reached Height not reached 16:02 8m27
S 12 41 Height not reached Height not reached 4:51 8m30 Height not reached Height not reached 17:22 8m66
D 13 51 Height not reached Height not reached 5:59 8m79 17:25 18:50 1:25 18:19 9m25
L 14 61 5:50 7:30 1:40 6:49 9m38 17:45 20:15 2:30 19:05 9m81
M 15 70 6:10 8:40 2:30 7:32 9m86 18:15 21:10 2:55 19:46 10m25
M 16 77 6:40 9:30 2:50 8:10 10m23 18:45 21:55 3:10 20:22 10m57
J 17 81 7:10 10:10 3:00 8:44 10m46 19:15 22:30 3:15 20:55 10m75
V 18 83 7:40 10:45 3:05 9:15 10m59 19:45 23:00 3:15 21:25 10m83
S 19 84 8:05 11:15 3:10 9:43 10m62 20:15 23:30 3:15 21:53 10m79
D 20 82 8:35 11:40 3:05 10:11 10m54 20:45 23:50 3:05 22:20 10m62
L 21 77 9:10 12:00 2:50 10:38 10m31 21:20 0:10 2:50 22:47 10m29
M 22 70 9:45 12:15 2:30 11:04 9m94 22:00 0:20 2:20 23:15 9m82
M 23 60 10:30 12:20 1:50 11:33 9m47 22:55 0:10 1:15 23:46 9m25
J 24 50 11:40 12:15 0:35 12:04 8m94
V 25 40 Height not reached Height not reached 0:30 8m67 Height not reached Height not reached 12:59 8m43
S 26 34 Height not reached Height not reached 1:41 8m16 Height not reached Height not reached 14:30 8m13
D 27 39 Height not reached Height not reached 3:36 8m15 Height not reached Height not reached 16:22 8m51
L 28 54 Height not reached Height not reached 5:08 8m79 16:35 18:25 1:50 17:40 9m39
M 29 72 5:00 7:25 2:25 6:18 9m81 17:05 20:15 3:10 18:44 10m42
M 30 90 5:35 8:50 3:15 7:18 10m79 17:45 21:25 3:40 19:40 11m38
J 31 104 6:15 9:40 3:30 8:11 11m62 18:25 22:15 3:50 20:31 12m13
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
V 01 113 6:55 10:40 3:45 8:59 12m18 19:10 23:00 3:50 21:17 12m55
S 02 116 7:40 11:20 3:40 9:43 12m37 19:55 23:45 3:50 21:59 12m55
D 03 111 8:20 12:00 3:40 10:22 12m14 20:35 23:00 2:25 22:38 12m09
L 04 99 9:05 12:30 3:25 10:58 11m52 21:20 23:30 2:10 23:13 11m25
M 05 81 9:50 13:00 3:10 11:39 10m64 22:15 23:55 1:40 23:44 10m21
M 06 62 10:50 12:55 2:05 11:59 9m68 23:30 0:25 0:50 0:15 9m14
J 07 44 Height not reached Height not reached 12:35 8m77
V 08 30 Height not reached Height not reached 1:03 8m21 Height not reached Height not reached 13:37 8m01
S 09 25 Height not reached Height not reached 2:44 7m64 Height not reached Height not reached 15:37 7m83
D 10 34 Height not reached Height not reached 4:39 7m94 Height not reached Height not reached 17:07 8m40
L 11 49 Height not reached Height not reached 5:45 8m67 17:10 18:15 1:05 18:02 9m16
M 12 62 5:30 7:15 1:45 6:31 9m41 17:25 19:55 2:30 18:45 9m86
M 13 73 5:45 8:25 2:40 7:10 10m02 17:50 20:50 3:00 19:23 10m41
J 14 80 6:10 9:10 3:00 7:45 10m45 18:15 21:35 3:20 19:58 10m77
V 15 85 6:40 9:50 3:10 8:18 10m73 18:45 22:10 3:25 20:30 10m99
S 16 88 7:05 10:25 3:20 8:48 10m89 19:15 22:15 3:00 20:59 11m07
D 17 89 7:35 10:50 3:15 9:15 10m93 19:40 22:30 2:50 21:26 11m03
L 18 87 8:00 11:15 3:15 9:41 10m86 20:10 22:30 2:20 21:51 10m85
M 19 82 8:30 11:35 3:05 10:06 10m63 20:45 22:35 1:50 22:17 10m49
M 20 74 9:05 11:55 2:50 10:31 10m23 21:25 23:00 1:35 22:44 9m97
J 21 63 9:45 12:00 2:15 10:58 9m70 22:20 23:30 1:10 23:14 0:17
V 22 51 10:55 11:50 0:55 11:33 9m08
S 23 38 Height not reached Height not reached 0:08 8m60 Height not reached Height not reached 12:26 8m41
D 24 31 Height not reached Height not reached 1:18 7m96 Height not reached Height not reached 14:16 7m99
L 25 39 Height not reached Height not reached 3:36 8m05 Height not reached Height not reached 16:17 8m55
M 26 57 04:35 05:05 0:30 5:04 8m96 16:20 18:30 2:10 17:31 9m61
M 27 78 04:40 07:25 2:45 6:08 10m06 16:45 20:05 3:20 18:30 10m72
J 28 96 5:15 8:40 3:25 7:02 11m08 17:25 21:10 3:45 19:22 11m66
V 29 108 5:50 9:25 3:35 7:50 11m84 18:05 21:55 3:50 20:09 12m29
S 30 114 6:30 10:15 3:45 8:35 12m27 18:45 22:40 3:55 20:52 12m53
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
D 01 114 7:10 10:55 3:45 9:15 12m32 19:30 22:15 2:45 21:32 12m36
L 02 107 7:50 11:30 3:40 9:51 12m00 20:10 22:30 2:20 22:07 11m80
M 03 94 8:35 12:05 3:30 10:24 11m36 20:55 23:00 2:05 22:39 10m95
M 04 77 9:15 12:20 3:05 10:53 10m51 21:45 23:15 1:30 23:09 9m95
J 05 58 10:10 12:15 2:05 11:21 9m58 Height not reached Height not reached 23:39 8m79
V 06 41 Height not reached Height not reached 11:55 8m69
S 07 27 Height not reached Height not reached 0:23 8m05 Height not reached Height not reached 12:54 7m92
D 08 23 Height not reached Height not reached 2:06 7m47 Height not reached Height not reached 15:01 7m69
L 09 32 Height not reached Height not reached 4:09 7m81 Height not reached Height not reached 16:34 8m26
M 10 47 Height not reached Height not reached 5:13 8m57 16:50 17:35 0:45 17:29 9m04
M 11 61 5:00 6:35 1:35 5:58 9m34 16:55 19:20 2:25 18:12 9m77
J 12 72 5:15 7:50 2:35 6:36 9m98 17:15 20:15 3:00 18:49 10m34
V 13 80 5:40 8:40 3:00 7:12 10m46 17:45 21:00 3:15 19:25 10m74
S 14 85 6:05 9:20 3:15 7:44 10m78 18:10 21:00 2:50 19:57 10m97
D 15 88 6:30 9:50 3:20 8:15 10m97 18:40 21:00 2:20 20:27 11m07
L 16 89 7:00 10:20 3:20 8:44 11m04 19:10 21:15 2:05 20:56 11m04
M 17 88 7:25 10:50 3:25 9:11 10m99 19:40 21:45 2:05 21:24 10m87
M 18 83 8:00 11:15 3:15 9:39 10m79 20:20 22:15 1:55 21:53 10m52
J 19 75 8:35 11:35 3:00 10:07 10m40 21:00 22:45 1:45 22:24 9m99
V 20 64 9:25 11:50 2:25 10:40 9m84 22:10 23:15 1:05 23:02 9m30
S 21 51 10:35 11:35 1:00 11:22 9m16 Height not reached Height not reached 23:54 8m55
D 22 39 Height not reached Height not reached 12:27 8m49
L 23 36 Height not reached Height not reached 1:34 8m04 Height not reached Height not reached 14:24 8m27
M 24 45 Height not reached Height not reached 3:29 8m36 15:30 16:00 0:30 16:02 8m91
M 25 63 03:55 05:10 1:15 4:46 9m24 15:50 18:25 2:35 17:11 9m87
J 26 81 04:15 07:05 2:50 5:46 10m21 16:20 19:45 3:25 18:07 10m80
V 27 94 04:50 08:15 3:25 6:37 11m04 17:00 20:45 3:45 18:57 11m51
S 28 102 5:30 9:00 3:30 7:23 11m60 17:45 21:15 3:30 19:42 11m89
D 29 105 5:10 8:45 3:35 7:06 11m85 17:25 21:00 3:35 19:24 11m95
L 30 103 5:45 9:20 3:35 7:44 11m82 18:05 20:30 2:25 20:01 11m72
M 31 96 6:25 10:05 3:40 8:19 11m54 18:45 21:00 2:15 20:36 11m24
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
M 01 86 7:05 10:30 3:25 8:51 11m04 19:30 21:30 2:00 21:09 10m56
J 02 72 7:50 10:45 2:55 9:22 10m36 20:25 22:00 1:35 21:40 9m77
V 03 57 8:45 10:50 2:05 9:54 9m59 CLOSED CLOSED 22:15 8m96
S 04 43 Height not reached Height not reached 10:31 8m78 Height not reached Height not reached 23:00 8m22
D 05 32 Height not reached Height not reached 11:25 8m20
L 06 27 Height not reached Height not reached 0:19 7m74 Height not reached Height not reached 12:59 7m89
M 07 32 Height not reached Height not reached 2:07 7m83 Height not reached Height not reached 14:34 7m83
M 08 43 Height not reached Height not reached 3:19 8m38 Height not reached Height not reached 15:37 8m78
J 09 55 CLOSED CLOSED 4:10 9m03 15:20 17:10 1:50 16:25 9m41
V 10 66 CLOSED CLOSED 4:53 9m65 15:45 18:20 2:35 17:07 9m96
S 11 74 04:05 06:50 2:45 5:31 10m15 16:10 19:15 3:05 17:46 10m38
D 12 80 04:30 07:35 3:05 6:07 10m54 16:40 19:55 3:15 18:22 10m67
L 13 84 CLOSED CLOSED 6:41 10m80 17:15 20:00 2:45 18:56 10m83
M 14 86 CLOSED CLOSED 7:13 10m95 17:45 20:00 2:15 19:29 10m88
M 15 86 6:00 9:25 3:25 7:46 10m98 18:25 20:15 1:50 20:03 10m78
J 16 83 6:40 9:55 3:15 8:20 10m85 19:05 21:00 1:55 20:40 10m52
V 17 76 7:20 10:30 3:10 8:57 10m54 19:55 21:35 1:40 21:20 10m07
S 18 67 8:15 10:55 2:40 9:40 10m06 21:05 22:15 1:10 22:08 9m50
D 19 57 9:25 11:20 1:55 10:32 9m49 22:45 23:15 0:30 23:09 8m93
L 20 49 11:05 11:50 0:45 11:42 9m02 Height not reached
M 21 47 Height not reached Height not reached 0:34 8m64 Height not reached 13:10 0:30 13:10 8m92
M 22 54 CLOSED CLOSED 2:02 8m83 13:35 15:05 1:30 14:32 9m28
J 23 64 CLOSED CLOSED 3:15 9m38 14:20 16:50 2:30 15:40 9m87
V 24 75 CLOSED CLOSED 4:15 10m02 15:00 18:10 3:10 16:38 10m44
S 25 84 03:30 06:40 3:10 5:08 10m56 15:45 19:05 3:20 17:29 10m85
D 26 88 04:10 07:30 3:20 5:55 10m93 16:30 19:55 3:25 18:15 11m05
L 27 90 CLOSED 6:37 11m11 17:10 20:00 2:50 18:57 11m07
M 28 89 CLOSED 7:15 11m13 17:50 20:00 2:10 19:35 10m94
M 29 85 6:05 9:30 3:25 7:51 11m00 18:35 20:30 1:55 20:11 10m68
J 30 79 6:45 10:00 3:15 8:26 10m73 19:15 21:00 1:45 20:47 10m30
Morning Afternoon
Day Coeff Début Fin Duration PM Height Début Fin Duration PM Height
V 01 71 7:30 10:25 2:55 9:01 10m32 CLOSED 21:22 9m81
S 02 61 8:20 10:45 2:25 9:37 9m81 21:10 22:15 1:05 22:00 9m28
D 03 51 9:20 10:45 1:25 10:15 9m28 Height not reached Height not reached 22:41 8m77
L 04 43 Height not reached Height not reached 10:59 8m81 Height not reached Height not reached 23:33 8m37
M 05 37 Height not reached Height not reached 11:57 8m46
M 06 35 Height not reached Height not reached 0:43 8m18 Height not reached Height not reached 13:11 8m34
J 07 39 Height not reached Height not reached 2:00 8m28 Height not reached Height not reached 14:25 8m51
V 08 46 Height not reached Height not reached 3:06 8m62 15:05 15:30 0:25 15:27 8m89
S 09 54 CLOSED CLOSED 4:00 9m10 15:20 16:55 1:35 16:19 9m33
D 10 63 CLOSED CLOSED 4:46 9m59 15:45 18:10 2:25 17:04 9m77
L 11 71 CLOSED CLOSED 5:29 10m05 16:20 19:10 2:50 17:47 10m15
M 12 77 CLOSED CLOSED 6:09 10m44 16:55 19:55 3:00 18:28 10m46
M 13 82 CLOSED CLOSED 6:49 10m74 17:30 20:00 2:30 19:10 10m67
J 14 85 CLOSED CLOSED 7:30 10m93 18:15 20:15 2:00 19:53 10m76
V 15 85 6:30 9:55 3:25 8:14 10m98 19:00 20:50 1:50 20:38 10m71
S 16 83 7:15 10:40 3:25 8:59 10m88 19:50 21:45 1:55 21:26 10m51
D 17 78 8:10 11:25 3:15 9:48 10m63 20:45 22:30 1:45 22:18 10m17
L 18 71 9:05 12:05 3:00 10:40 10m27 CLOSED CLOSED 23:13 9m78
M 19 64 10:15 12:50 2:35 11:38 9m87 CLOSED CLOSED 0:14 9m42
M 20 59 11:30 13:35 2:05 12:42 9m55
J 21 56 CLOSED CLOSED 1:21 9m22 12:45 14:35 1:50 13:52 9m40
V 22 58 CLOSED CLOSED 2:32 9m24 13:55 15:50 1:55 15:02 9m46
S 23 62 CLOSED CLOSED 3:39 9m46 14:50 17:10 2:20 16:08 9m67
D 24 67 CLOSED CLOSED 4:39 9m78 15:40 18:15 2:35 17:05 9m91
L 25 71 CLOSED CLOSED 5:30 10m09 CLOSED CLOSED 17:54 10m12
M 26 74 CLOSED CLOSED 6:16 10m34 CLOSED 20:00 2:50 18:39