Opening hours of the Binic tidal gate
48 hours in advance (3 boats minimum)
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| J 01 | FERMÉ | FERMÉ | FERMÉ | 15:35 | 17:30 | 01:55 |
| V 02 | 3:55 | 7:05 | 03:10 | 16:25 | 18:15 | 1:50:00 |
| S 03 | 4:45 | 8:15 | 03:30 | 17:15 | 19:15 | 2:00:00 |
| D 04 | 5:35 | 9:15 | 03:40 | 18:05 | 20:15 | 2:10:00 |
| L 05 | 6:20 | 10:05 | 3:45:00 | 18:50 | 21:00 | 02:10 |
| M 06 | 7:05 | 10:50 | 3:45:00 | 19:40 | 21:45 | 02:05 |
| M 07 | 7:55 | 11:25 | 3:30:00 | 20:25 | 22:15 | 01:50 |
| J 08 | 8:40 | 11:55 | 3:15:00 | 21:15 | 23:00 | 01:45 |
| V 09 | 9:30 | 12:10 | 2:40:00 | 22:10 | 23:30 | 01:20 |
| S 10 | 10:30 | 12:00 | 1:30:00 | Height not reached | Height not reached | Height not reached |
| D 11 | ... | ... | ... | Height not reached | Height not reached | Height not reached |
| L 12 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 13 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 14 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 15 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 16 | 4:30 | 5:10 | 0:40 | 16:50 | 17:50 | 1:00:00 |
| S 17 | 4:50 | 7:00 | 2:10 | 17:15 | 18:45 | 1:30:00 |
| D 18 | 5:20 | 8:00 | 2:40 | 17:45 | 19:15 | 1:30:00 |
| L 19 | 5:50 | 8:45 | 2:55 | 18:15 | 20:00 | 1:45:00 |
| M 20 | 6:20 | 9:30 | 3:10 | 18:45 | 20:30 | 1:45:00 |
| M 21 | 6:50 | 10:10 | 3:20:00 | 19:15 | 21:00 | 1:45 |
| J 22 | 7:25 | 10:45 | 3:20:00 | 19:50 | 21:45 | 1:55 |
| V 23 | 8:00 | 11:20 | 3:20:00 | 20:30 | 22:15 | 1:45 |
| S 24 | 8:45 | 11:50 | 3:05:00 | 21:15 | 23:00 | 1:45 |
| D 25 | 9:30 | 12:15 | 2:45:00 | 22:10 | 23:35 | 1:25 |
| L 26 | 10:35 | 12:30 | 1:55:00 | 23:25 | 0:15 | 0:50 |
| M 27 | 12:15 | 12:35 | 0:20:00 | … | … | … |
| M 28 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 29 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 30 | 3:30 | 4:45 | 1:15 | 15:55 | 17:50 | 1:55:00 |
| S 31 | 4:05 | 6:50 | 2:45 | 16:35 | 18:45 | 2:10:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| D 01 | 4:50 | 8:10 | 3:20:00 | 17:15 | 19:15 | 2:00:00 |
| L 02 | 5:30 | 9:05 | 3:35:00 | 17:55 | 20:00 | 2:05:00 |
| M 03 | 6:10 | 9:55 | 3:45:00 | 18:35 | 20:45 | 2:10:00 |
| M 04 | 6:50 | 10:35 | 3:45:00 | 19:15 | 21:20 | 2:05:00 |
| J 05 | 7:25 | 11:10 | 3:45:00 | 19:50 | 22:00 | 2:10:00 |
| V 06 | 8:05 | 11:30 | 3:25:00 | 20:30 | 22:25 | 1:55:00 |
| S 07 | 8:45 | 11:45 | 3:00:00 | 21:10 | 22:45 | 1:35:00 |
| D 08 | 9:30 | 11:40 | 2:10:00 | 22:00 | 23:15 | 1:15:00 |
| L 09 | 10:35 | 11:20 | 0:45:00 | Height not reached | Height not reached | Height not reached |
| M 10 | Height not reached | Height not reached | Height not reached | … | … | … |
| M 11 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 12 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 13 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 14 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 15 | 4:45 | 6:30 | 1:45:00 | 17:05 | 18:20 | 1:15:00 |
| L 16 | 5:05 | 7:45 | 2:40:00 | 17:25 | 19:05 | 1:40:00 |
| M 17 | 5:30 | 8:40 | 3:10:00 | 17:50 | 19:45 | 1:55:00 |
| M 18 | 5:55 | 9:25 | 3:30:00 | 18:15 | 20:15 | 2:00:00 |
| J 19 | 6:25 | 10:05 | 3:40:00 | 18:45 | 20:50 | 2:05:00 |
| V 20 | 7:00 | 10:40 | 3:40:00 | 19:20 | 21:25 | 2:05:00 |
| S 21 | 7:35 | 11:15 | 3:40:00 | 19:55 | 21:55 | 2:00:00 |
| D 22 | 8:15 | 11:40 | 3:25:00 | 20:40 | 22:25 | 1:45:00 |
| L 23 | 9:05 | 12:00 | 2:55:00 | 21:30 | 23:05 | 1:35:00 |
| M 24 | 10:10 | 11:20 | 1:10:00 | 22:55 | 23:55 | 1:00:00 |
| M 25 | … | … | … | Height not reached | Height not reached | Height not reached |
| J 26 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 27 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 28 | 3:50 | 4:20 | 0:30:00 | 16:10 | 17:30 | 1:20:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| D 01 | 4:10 | 6:45 | 2:35:00 | 16:35 | 18:25 | 1:50:00 |
| L 02 | 4:40 | 8:00 | 3:20:00 | 17:05 | 19:30 | 2:25:00 |
| M 03 | 5:15 | 8:50 | 3:35:00 | 17:40 | 20:00 | 2:20:00 |
| M 04 | 5:50 | 9:35 | 3:45:00 | 18:10 | 20:30 | 2:20:00 |
| J 05 | 6:25 | 10:10 | 3:45:00 | 18:45 | 20:50 | 2:05:00 |
| V 06 | 7:00 | 10:35 | 3:35:00 | 19:15 | 21:20 | 2:05:00 |
| S 07 | 7:30 | 11:00 | 3:30:00 | 19:50 | 21:50 | 2:00:00 |
| D 08 | 8:05 | 11:10 | 3:05:00 | 20:25 | 22:00 | 1:35:00 |
| L 09 | 8:45 | 11:05 | 2:20:00 | 21:05 | 22:20 | 1:15:00 |
| M 10 | 9:45 | 10:20 | 0:35:00 | Height not reached | Height not reached | Height not reached |
| M 11 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 12 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 13 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 14 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 15 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 16 | 4:25 | 5:45 | 1:20:00 | 16:35 | 18:35 | 2:00:00 |
| M 17 | 4:35 | 7:20 | 2:45:00 | 16:50 | 19:30 | 2:40:00 |
| M 18 | 5:00 | 8:20 | 3:20:00 | 17:15 | 19:45 | 2:30:00 |
| J 19 | 5:25 | 9:05 | 3:40:00 | 17:45 | 20:00 | 2:15:00 |
| V 20 | 6:00 | 9:45 | 3:45:00 | 18:20 | 20:15 | 1:55:00 |
| S 21 | 6:35 | 10:25 | 3:50:00 | 18:55 | 21:00 | 2:05:00 |
| D 22 | 7:10 | 10:55 | 3:45:00 | 19:30 | 21:45 | 2:15:00 |
| L 23 | 7:55 | 11:25 | 3:30:00 | 20:15 | 22:15 | 2:00:00 |
| M 24 | 8:50 | 11:40 | 2:50:00 | 21:15 | 22:45 | 1:30:00 |
| M 25 | 10:10 | 11:30 | 1:20:00 | 22:55 | 23:45 | 0:50:00 |
| J 26 | … | … | … | Height not reached | Height not reached | Height not reached |
| V 27 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 28 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 29 | 4:35 | 5:10 | 0:35 | 16:55 | 18:25 | 01:30 |
| L 30 | 4:50 | 7:30 | 2:40 | 17:15 | 19:30 | 2:15:00 |
| M 31 | 5:25 | 8:35 | 3:10 | 17:45 | 20:00 | 2:15:00 |
CHANGEMENT D'HEURE (U.T. +2H)
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | 5:55 | 9:20 | 3:25:00 | 18:15 | 20:30 | 2:15:00 |
| J 02 | 6:30 | 10:00 | 3:30:00 | 18:45 | 20:45 | 2:00:00 |
| V 03 | 7:00 | 10:30 | 3:30:00 | 19:15 | 21:20 | 2:05:00 |
| S 04 | 7:30 | 11:00 | 3:30:00 | 19:45 | 21:45 | 2:00:00 |
| D 05 | 8:05 | 11:20 | 3:15:00 | 20:15 | 22:10 | 1:55:00 |
| L 06 | 8:40 | 11:30 | 2:50:00 | 20:50 | 22:40 | 1:50:00 |
| M 07 | 9:20 | 11:30 | 2:10:00 | 21:35 | 22:55 | 1:20:00 |
| M 08 | 10:25 | 10:55 | 0:30:00 | Height not reached | Height not reached | Height not reached |
| J 09 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 10 | … | … | … | Height not reached | Height not reached | Height not reached |
| S 11 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 12 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 13 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 14 | 4:55 | 5:35 | 0:40:00 | 17:00 | 18:50 | 1:50:00 |
| M 15 | 5:00 | 7:40 | 2:40:00 | 17:15 | 20:10 | 2:55:00 |
| J 16 | 5:25 | 8:45 | 3:20:00 | 17:40 | 20:45 | 3:05:00 |
| V 17 | 5:55 | 9:35 | 3:40:00 | 18:15 | 21:30 | 3:15:00 |
| S 18 | 6:30 | 10:20 | 3:50:00 | 18:50 | 21:45 | 2:55:00 |
| D 19 | 7:10 | 11:00 | 3:50:00 | 19:30 | 22:00 | 2:30:00 |
| L 20 | 7:55 | 11:35 | 3:40:00 | 20:15 | 22:30 | 2:15:00 |
| M 21 | 8:45 | 12:10 | 3:25:00 | 21:05 | 22:45 | 1:40:00 |
| M 22 | 9:45 | 12:30 | 2:45:00 | 22:10 | 23:40 | 1:30:00 |
| J 23 | 11:15 | 12:00 | 0:45:00 | 23:50 | 00:25 | 0:35:00 |
| V 24 | … | … | … | Height not reached | Height not reached | Height not reached |
| S 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 26 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 27 | 4:05 | 4:40 | 0:35:00 | 16:30 | 17:30 | 1:00:00 |
| M 28 | 4:25 | 6:40 | 2:15:00 | 16:50 | 19:15 | 2:25:00 |
| M 29 | 5:00 | 7:50 | 2:50:00 | 17:20 | 20:00 | 2:40:00 |
| J 30 | 5:35 | 8:35 | 3:00:00 | 17:50 | 20:45 | 2:55:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| V 01 | 06:05 | 09:15 | 3:10:00 | 18:20 | 21:15 | 2:55:00 |
| S 02 | 06:40 | 09:45 | 3:05:00 | 18:50 | 21:30 | 2:40:00 |
| D 03 | 07:10 | 10:15 | 3:05:00 | 19:20 | 21:45 | 2:25:00 |
| L 04 | 07:45 | 10:35 | 2:50:00 | 19:55 | 22:00 | 2:05:00 |
| M 05 | 08:20 | 10:55 | 2:35:00 | 20:30 | 22:15 | 1:45:00 |
| M 06 | 09:05 | 11:05 | 2:00:00 | 21:15 | 22:45 | 1:30:00 |
| J 07 | 10:10 | 10:40 | 0:30:00 | 22:25 | 23:10 | 0:45:00 |
| V 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 09 | … | … | … | Height not reached | Height not reached | Height not reached |
| D 10 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 11 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 12 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 13 | 04:05 | 04:35 | 0:30:00 | 16:15 | 17:45 | 1:30:00 |
| J 14 | 04:15 | 06:40 | 2:25:00 | 16:35 | 19:20 | 2:45:00 |
| V 15 | 04:45 | 08:00 | 3:15:00 | 17:05 | 20:25 | 3:20:00 |
| S 16 | 05:25 | 09:00 | 3:35:00 | 17:45 | 21:00 | 3:15:00 |
| D 17 | 06:10 | 09:50 | 3:40:00 | 18:30 | 21:50 | 3:20:00 |
| L 18 | 06:55 | 10:35 | 3:40:00 | 19:15 | 22:20 | 3:05:00 |
| M 19 | 07:45 | 11:20 | 3:35:00 | 20:05 | 22:35 | 2:30:00 |
| M 20 | 08:40 | 12:00 | 3:20:00 | 21:00 | 23:00 | 2:00:00 |
| J 21 | 09:45 | 12:35 | 2:50:00 | 22:05 | 23:45 | 1:40:00 |
| V 22 | 11:00 | 12:50 | 1:50:00 | 23:20 | 00:45 | 1:25:00 |
| S 23 | … | … | … | Height not reached | Height not reached | Height not reached |
| D 24 | 01:05 | 01:30 | 0:25:00 | Height not reached | Height not reached | Height not reached |
| L 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 26 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 27 | 04:05 | 04:50 | 0:45:00 | 16:30 | 17:45 | 1:15:00 |
| J 28 | 04:40 | 06:30 | 1:50:00 | 16:55 | 19:05 | 2:10:00 |
| V 29 | 05:15 | 07:35 | 2:20:00 | 17:30 | 20:00 | 2:30:00 |
| S 30 | 05:50 | 08:20 | 2:30:00 | 18:00 | 20:45 | 2:45:00 |
| D 31 | 06:25 | 09:00 | 2:35:00 | 18:35 | 21:25 | 2:50:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| L 01 | 7:00 | 9:35 | 2:35:00 | 19:05 | 22:00 | 2:55:00 |
| M 02 | 7:35 | 10:05 | 2:30:00 | 19:40 | 22:25 | 2:45:00 |
| M 03 | 8:15 | 10:30 | 2:15:00 | 20:20 | 22:55 | 2:35:00 |
| J 04 | 8:55 | 10:55 | 2:00:00 | 21:00 | 23:15 | 2:15:00 |
| V 05 | 9:35 | 11:10 | 1:35:00 | 21:50 | 23:35 | 1:45:00 |
| S 06 | 10:50 | 11:15 | 0:25:00 | 22:55 | 23:30 | 0:35:00 |
| D 07 | … | … | … | Height not reached | Height not reached | Height not reached |
| L 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 09 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 10 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 11 | 3:05 | 3:35 | 0:30:00 | 15:30 | 16:15 | 0:45:00 |
| V 12 | 3:40 | 5:40 | 2:00:00 | 16:00 | 18:25 | 2:25:00 |
| S 13 | 4:20 | 7:10 | 2:50:00 | 16:40 | 19:45 | 3:05:00 |
| D 14 | 5:10 | 8:20 | 3:10:00 | 17:30 | 20:45 | 3:15:00 |
| L 15 | 6:00 | 9:25 | 3:25:00 | 18:15 | 21:30 | 3:15:00 |
| M 16 | 6:50 | 10:20 | 3:30:00 | 19:05 | 22:30 | 3:25:00 |
| M 17 | 7:40 | 11:15 | 3:35:00 | 19:55 | 23:00 | 3:05:00 |
| J 18 | 8:35 | 12:00 | 3:25:00 | 20:50 | 23:00 | 2:10:00 |
| V 19 | 9:30 | 12:40 | 3:10:00 | 21:45 | 23:45 | 2:00:00 |
| S 20 | 10:30 | 13:10 | 2:40:00 | 22:45 | 0:15 | 1:30:00 |
| D 21 | 11:35 | 13:30 | 1:55:00 | 23:55 | 1:00 | 1:05:00 |
| L 22 | … | … | … | 13:00 | 13:25 | 0:25:00 |
| M 23 | 1:25 | 1:45 | 0:20:00 | Height not reached | Height not reached | Height not reached |
| M 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| J 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 26 | Height not reached | Height not reached | Height not reached | 16:55 | 17:25 | 0:30:00 |
| S 27 | 5:20 | 5:50 | 0:30:00 | 17:20 | 18:55 | 1:35:00 |
| D 28 | 5:50 | 7:20 | 1:30:00 | 17:50 | 20:05 | 2:15:00 |
| L 29 | 6:20 | 8:25 | 2:05:00 | 18:25 | 21:00 | 2:35:00 |
| M 30 | 6:55 | 9:10 | 2:15:00 | 18:55 | 21:40 | 2:45:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | 7:25 | 9:55 | 2:30:00 | 19:30 | 22:00 | 2:30:00 |
| J 02 | 8:00 | 10:30 | 2:30:00 | 20:05 | 22:25 | 2:20:00 |
| V 03 | 8:35 | 11:05 | 2:30:00 | 20:40 | 23:00 | 2:20:00 |
| S 04 | 9:10 | 11:35 | 2:25:00 | 21:20 | 23:15 | 1:55:00 |
| D 05 | 9:55 | 12:05 | 2:10:00 | 22:00 | 23:40 | 1:40:00 |
| L 06 | 10:40 | 12:25 | 1:45:00 | 22:50 | 0:15 | 1:25:00 |
| M 07 | 11:35 | 12:25 | 0:50:00 | 23:55 | 0:30 | 0:35:00 |
| M 08 | 12:50 | 13:10 | 0:20:00 | … | … | … |
| J 09 | 1:10 | 1:35 | 0:25:00 | Height not reached | Height not reached | Height not reached |
| V 10 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 11 | Height not reached | Height not reached | Height not reached | 15:50 | 17:25 | 1:35:00 |
| D 12 | 4:20 | 6:20 | 2:00:00 | 16:35 | 19:15 | 2:40:00 |
| L 13 | 5:10 | 7:55 | 2:45:00 | 17:25 | 20:40 | 3:15:00 |
| M 14 | 5:55 | 9:15 | 3:20:00 | 18:10 | 21:30 | 3:20:00 |
| M 15 | 6:45 | 10:15 | 3:30:00 | 19:00 | 22:15 | 3:15:00 |
| J 16 | 7:35 | 11:10 | 3:35:00 | 19:45 | 23:00 | 3:15:00 |
| V 17 | 8:20 | 11:55 | 3:35:00 | 20:30 | 23:30 | 3:00:00 |
| S 18 | 9:05 | 12:35 | 3:30:00 | 21:20 | 0:00 | 2:40:00 |
| D 19 | 9:55 | 13:00 | 3:05:00 | 22:05 | 0:15 | 2:10:00 |
| L 20 | 10:45 | 13:15 | 2:30:00 | 23:00 | 0:30 | 1:30:00 |
| M 21 | 11:45 | 13:00 | 1:15:00 | … | … | … |
| M 22 | 0:15 | 0:45 | 0:30:00 | Height not reached | Height not reached | Height not reached |
| J 23 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| V 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 25 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 26 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 27 | 5:55 | 6:25 | 0:30:00 | 17:45 | 19:35 | 1:50:00 |
| M 28 | 6:10 | 8:05 | 1:55:00 | 18:10 | 20:45 | 2:35:00 |
| M 29 | 6:40 | 9:05 | 2:25:00 | 18:40 | 21:35 | 2:55:00 |
| J 30 | 7:05 | 9:50 | 2:45:00 | 19:10 | 22:00 | 2:50:00 |
| V 31 | 7:35 | 10:35 | 3:00:00 | 19:40 | 22:30 | 2:50:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| S 01 | 8:05 | 11:10 | 3:05:00 | 20:10 | 23:00 | 2:50:00 |
| D 02 | 8:35 | 11:40 | 3:05:00 | 20:45 | 23:30 | 2:45:00 |
| L 03 | 9:10 | 12:10 | 3:00:00 | 21:20 | 0:00 | 2:40:00 |
| M 04 | 9:50 | 12:35 | 2:45:00 | 22:05 | 0:15 | 2:10:00 |
| M 05 | 10:40 | 12:50 | 2:10:00 | 23:00 | 0:30 | 1:30:00 |
| J 06 | 11:45 | 12:50 | 1:05:00 | … | … | … |
| V 07 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 08 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 09 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 10 | 4:40 | 5:25 | 0:45:00 | 16:40 | 19:00 | 2:20:00 |
| M 11 | 5:15 | 7:50 | 2:35:00 | 17:20 | 20:35 | 3:15:00 |
| M 12 | 5:55 | 9:10 | 3:15:00 | 18:05 | 21:30 | 3:25:00 |
| J 13 | 6:35 | 10:10 | 3:35:00 | 18:45 | 22:15 | 3:30:00 |
| V 14 | 7:15 | 10:55 | 3:40:00 | 19:25 | 22:50 | 3:25:00 |
| S 15 | 7:55 | 11:35 | 3:40:00 | 20:05 | 23:15 | 3:10:00 |
| D 16 | 8:35 | 12:10 | 3:35:00 | 20:45 | 23:30 | 2:45:00 |
| L 17 | 9:15 | 12:35 | 3:20:00 | 21:25 | 23:45 | 2:20:00 |
| M 18 | 9:55 | 12:40 | 2:45:00 | 22:15 | 0:00 | 1:45:00 |
| M 19 | 10:45 | 12:30 | 1:45:00 | 23:20 | 0:15 | 0:55:00 |
| J 20 | … | … | … | Height not reached | Height not reached | Height not reached |
| V 21 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 23 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 24 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 25 | 5:50 | 6:10 | 0:20:00 | 17:30 | 19:15 | 1:45:00 |
| M 26 | 5:50 | 7:50 | 2:00:00 | 17:50 | 20:30 | 2:40:00 |
| J 27 | 6:10 | 8:55 | 2:45:00 | 18:15 | 21:20 | 3:05:00 |
| V 28 | 6:35 | 9:40 | 3:05:00 | 18:40 | 22:05 | 3:25:00 |
| S 29 | 7:05 | 10:20 | 3:15:00 | 19:10 | 22:40 | 3:30:00 |
| D 30 | 7:30 | 11:00 | 3:30:00 | 19:40 | 23:15 | 3:35:00 |
| L 31 | 8:00 | 11:30 | 3:30:00 | 20:15 | 23:30 | 3:15:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| M 01 | 8:35 | 12:00 | 3:25:00 | 20:50 | 23:30 | 2:40:00 |
| M 02 | 9:15 | 12:20 | 3:05:00 | 21:35 | 23:45 | 2:10:00 |
| J 03 | 10:05 | 12:35 | 2:30:00 | 22:35 | 0:00 | 1:25:00 |
| V 04 | 11:15 | 12:25 | 1:10:00 | … | … | … |
| S 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| D 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 07 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 08 | 4:45 | 5:25 | 0:40:00 | 16:35 | 19:05 | 2:30:00 |
| M 09 | 5:05 | 7:50 | 2:45:00 | 17:10 | 20:30 | 3:20:00 |
| J 10 | 5:40 | 9:00 | 3:20:00 | 17:45 | 21:00 | 3:15:00 |
| V 11 | 6:15 | 9:50 | 3:35:00 | 18:25 | 21:30 | 3:05:00 |
| S 12 | 6:50 | 10:30 | 3:40:00 | 19:00 | 22:00 | 3:00:00 |
| D 13 | 7:25 | 11:05 | 3:40:00 | 19:35 | 22:15 | 2:40:00 |
| L 14 | 8:00 | 11:35 | 3:35:00 | 20:15 | 22:30 | 2:15:00 |
| M 15 | 8:35 | 11:55 | 3:20:00 | 20:50 | 22:45 | 1:55:00 |
| M 16 | 9:10 | 12:00 | 2:50:00 | 21:35 | 23:00 | 1:25:00 |
| J 17 | 10:00 | 11:50 | 1:50:00 | 22:40 | 23:10 | 0:30:00 |
| V 18 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| S 19 | … | … | … | Height not reached | Height not reached | Height not reached |
| D 20 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 21 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 22 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 23 | Height not reached | Height not reached | Height not reached | 17:05 | 18:30 | 1:25:00 |
| J 24 | 5:20 | 7:20 | 2:00:00 | 17:15 | 20:00 | 2:45:00 |
| V 25 | 5:35 | 8:25 | 2:50:00 | 17:40 | 20:55 | 3:15:00 |
| S 26 | 6:00 | 9:15 | 3:15:00 | 18:05 | 21:20 | 3:15:00 |
| D 27 | 6:25 | 10:00 | 3:35:00 | 18:35 | 21:45 | 3:10:00 |
| L 28 | 6:55 | 10:35 | 3:40:00 | 19:10 | 22:00 | 2:50:00 |
| M 29 | 7:30 | 11:10 | 3:40:00 | 19:45 | 22:15 | 2:30:00 |
| M 30 | 8:05 | 11:40 | 3:35:00 | 20:25 | 22:30 | 2:05:00 |
| Morning | Afternoon | |||||
|---|---|---|---|---|---|---|
| Day | Début | Fin | Duration | Début | Fin | Duration |
| J 01 | 8:50 | 12:05 | 3:15:00 | 21:15 | 23:00 | 1:45:00 |
| V 02 | 9:45 | 12:25 | 2:40:00 | 22:30 | 23:30 | 1:00:00 |
| S 03 | 11:10 | 11:55 | 0:45:00 | … | … | … |
| D 04 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| L 05 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 06 | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached | Height not reached |
| M 07 | 4:25 | 5:50 | 1:25:00 | 16:15 | 18:55 | 2:40:00 |
| J 08 | 4:45 | 7:35 | 2:50:00 | 16:50 | 20:05 | 3:15:00 |
| V 09 | 5:15 | 8:35 | 3:20:00 | 17:25 | 20:30 | 3:05:00 |
| S 10 | 5:50 | 9:20 | 3:30:00 | 18:00 | 21:00 | 3:00:00 |
| D 11 | 6:25 | 9:55 | 3:30:00 | 18:35 | 21:30 | 2:55:00 |
| L 12 | 6:55 | 10:30 | 3:35:00 | 19:10 | 21:45 | 2:35:00 |
| M 13 | 7:25 | 10:55 | 3:30:00 | 19:45 | 22:00 | 2:15:00 |
| M 14 | 8:00 | 11:15 | 3:15:00 | 20:20 | 22:15 | 1:55:00 |
| J 15 | 8:40 | 11:25 | 2:45:00 | 21:05 | 22:40 | 1:35:00 |
