Timetable for the lock at Pontrieux
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
L 01 | 2:37 | 04:52 | 7:07 | 15:15 | 17:30 | 19:45 |
M 02 | 3:26 | 05:41 | 7:56 | 15:57 | 18:12 | 20:27 |
M 03 | 4:09 | 06:24 | 8:39 | 16:37 | 18:52 | 21:07 |
J 04 | 4:50 | 07:05 | 9:20 | 17:15 | 19:30 | 21:45 |
V 05 | 5:29 | 07:44 | 9:59 | 17:52 | 20:07 | 22:22 |
S 06 | 6:07 | 8:22 | 10:37 | 18:27 | 20:42 | 22:57 |
D 07 | 6:43 | 8:58 | 11:13 | 19:01 | 21:16 | 23:31 |
L 08 | 7:20 | 9:35 | 11:50 | 19:37 | 21:52 | 0:07 |
M 09 | 7:58 | 10:13 | 12:28 | 20:15 | 22:30 | 0:45 |
M 10 | 8:40 | 10:55 | 13:10 | 20:59 | 23:14 | 1:29 |
J 11 | 9:31 | 11:46 | 14:01 | |||
V 12 | 21:54 | 0:09 | 2:24 | 10:36 | 12:51 | 15:06 |
S 13 | 23:10 | 1:25 | 3:40 | 12:02 | 14:17 | 16:32 |
D 14 | 0:41 | 2:56 | 5:11 | 13:29 | 15:44 | 17:59 |
L 15 | 2:00 | 4:15 | 6:30 | 14:39 | 16:54 | 19:09 |
M 16 | 3:04 | 5:19 | 7:34 | 15:35 | 17:50 | 20:05 |
M 17 | 3:58 | 6:13 | 8:28 | 16:24 | 18:39 | 20:54 |
J 18 | 4:46 | 7:01 | 9:16 | 17:08 | 19:23 | 21:38 |
V 19 | 5:30 | 7:45 | 10:00 | 17:46 | 20:01 | 22:16 |
S 20 | 6:09 | 8:24 | 10:39 | 18:22 | 20:37 | 22:52 |
D 21 | 6:45 | 9:00 | 11:15 | 18:55 | 21:10 | 23:25 |
L 22 | 7:19 | 9:34 | 11:49 | 19:27 | 21:42 | 23:57 |
M 23 | 7:52 | 10:07 | 12:22 | 19:59 | 22:14 | 0:29 |
M 24 | 8:25 | 10:40 | 12:55 | 20:33 | 22:48 | 1:03 |
J 25 | 9:01 | 11:16 | 13:31 | 21:10 | 23:25 | 1:40 |
V 26 | 9:43 | 11:58 | 14:13 | |||
S 27 | 21:57 | 0:12 | 2:27 | 10:40 | 12:55 | 15:10 |
D 28 | 23:02 | 1:17 | 3:32 | 11:56 | 14:11 | 16:26 |
L 29 | 0:19 | 2:34 | 4:49 | 13:12 | 15:27 | 17:42 |
M 30 | 1:30 | 3:45 | 6:00 | 14:14 | 16:29 | 18:44 |
M 31 | 2:29 | 4:44 | 6:59 | 15:06 | 17:21 | 19:36 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
J 01 | 3:21 | 05:36 | 7:51 | 15:53 | 18:08 | 20:23 |
V 02 | 4:09 | 06:24 | 8:39 | 16:37 | 18:52 | 21:07 |
S 03 | 4:55 | 07:10 | 9:25 | 17:20 | 19:35 | 21:50 |
D 04 | 5:40 | 07:55 | 10:10 | 18:02 | 20:17 | 22:32 |
L 05 | 6:24 | 08:39 | 10:54 | 18:44 | 20:59 | 23:14 |
M 06 | 7:09 | 9:24 | 11:39 | 19:27 | 21:42 | 23:57 |
M 07 | 7:55 | 10:10 | 12:25 | 20:14 | 22:29 | 0:44 |
J 08 | 8:44 | 10:59 | 13:14 | 21:04 | 23:19 | 1:34 |
V 09 | 9:37 | 11:52 | 14:07 | |||
S 10 | 22:00 | 0:15 | 2:30 | 10:36 | 12:51 | 15:06 |
D 11 | 23:04 | 1:19 | 3:34 | 11:42 | 13:57 | 16:12 |
L 12 | 0:13 | 2:28 | 4:43 | 12:52 | 15:07 | 17:22 |
M 13 | 1:23 | 3:38 | 5:53 | 13:59 | 16:14 | 18:29 |
M 14 | 2:27 | 4:42 | 6:57 | 14:59 | 17:14 | 19:29 |
J 15 | 3:26 | 5:41 | 7:56 | 15:52 | 18:07 | 20:22 |
V 16 | 4:19 | 6:34 | 8:49 | 16:39 | 18:54 | 21:09 |
S 17 | 5:06 | 7:21 | 9:36 | 17:21 | 19:36 | 21:51 |
D 18 | 5:48 | 8:03 | 10:18 | 17:59 | 20:14 | 22:29 |
L 19 | 6:26 | 8:41 | 10:56 | 18:35 | 20:50 | 23:05 |
M 20 | 7:02 | 9:17 | 11:32 | 19:10 | 21:25 | 23:40 |
M 21 | 7:37 | 9:52 | 12:07 | 19:44 | 21:59 | 0:14 |
J 22 | 8:12 | 10:27 | 12:42 | 20:19 | 22:34 | 0:49 |
V 23 | 8:47 | 11:02 | 13:17 | 20:55 | 23:10 | 1:25 |
S 24 | 9:24 | 11:39 | 13:54 | 21:34 | 23:49 | 2:04 |
D 25 | 10:05 | 12:20 | 14:35 | |||
L 26 | 22:18 | 0:33 | 2:48 | 10:54 | 13:09 | 15:24 |
M 27 | 23:12 | 1:27 | 3:42 | 11:53 | 14:08 | 16:23 |
M 28 | 0:16 | 2:31 | 4:46 | 13:02 | 15:17 | 17:32 |
J 29 | 1:25 | 3:40 | 5:55 | 14:09 | 16:24 | 18:39 |
V 30 | 2:31 | 4:46 | 7:01 | 15:09 | 17:24 | 19:39 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
S 01 | 3:31 | 05:46 | 8:01 | 16:04 | 18:19 | 20:34 |
D 02 | 4:28 | 06:43 | 8:58 | 16:56 | 19:11 | 21:26 |
L 03 | 5:22 | 07:37 | 9:52 | 17:46 | 20:01 | 22:16 |
M 04 | 6:15 | 08:30 | 10:45 | 18:36 | 20:51 | 23:06 |
M 05 | 7:05 | 09:20 | 11:35 | 19:25 | 21:40 | 23:55 |
J 06 | 7:55 | 10:10 | 12:25 | 20:14 | 22:29 | 0:44 |
V 07 | 8:43 | 10:58 | 13:13 | 21:02 | 23:17 | 1:32 |
S 08 | 9:31 | 11:46 | 14:01 | |||
D 09 | 21:51 | 0:06 | 2:21 | 10:18 | 12:33 | 14:48 |
L 10 | 22:41 | 0:56 | 3:11 | 11:08 | 13:23 | 15:38 |
M 11 | 23:35 | 1:50 | 4:05 | 12:05 | 14:20 | 16:35 |
M 12 | 0:38 | 2:53 | 5:08 | 13:12 | 15:27 | 17:42 |
J 13 | 1:49 | 4:04 | 6:19 | 14:22 | 16:37 | 18:52 |
V 14 | 2:58 | 5:13 | 7:28 | 15:26 | 17:41 | 19:56 |
S 15 | 4:00 | 6:15 | 8:30 | 16:20 | 18:35 | 20:50 |
D 16 | 4:52 | 7:07 | 9:22 | 17:06 | 19:21 | 21:36 |
L 17 | 5:36 | 7:51 | 10:06 | 17:46 | 20:01 | 22:16 |
M 18 | 6:15 | 8:30 | 10:45 | 18:23 | 20:38 | 22:53 |
M 19 | 6:51 | 9:06 | 11:21 | 18:57 | 21:12 | 23:27 |
J 20 | 7:24 | 9:39 | 11:54 | 19:31 | 21:46 | 0:01 |
V 21 | 7:57 | 10:12 | 12:27 | 20:03 | 22:18 | 0:33 |
S 22 | 8:28 | 10:43 | 12:58 | 20:34 | 22:49 | 1:04 |
D 23 | 8:59 | 11:14 | 13:29 | 21:06 | 23:21 | 1:36 |
L 24 | 9:30 | 11:45 | 14:00 | 21:39 | 23:54 | 2:09 |
M 25 | 10:05 | 12:20 | 14:35 | |||
M 26 | 22:17 | 0:32 | 2:47 | 10:48 | 13:03 | 15:18 |
J 27 | 23:10 | 1:25 | 3:40 | 11:49 | 14:04 | 16:19 |
V 28 | 0:22 | 2:37 | 4:52 | 13:11 | 15:26 | 17:41 |
S 29 | 1:47 | 4:02 | 6:17 | 14:34 | 16:49 | 19:04 |
D 30 | 3:06 | 5:21 | 7:36 | 15:44 | 17:59 | 20:14 |
L 31 | 4:14 | 6:29 | 8:44 | 16:44 | 18:59 | 21:14 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
M 01 | 5:15 | 07:30 | 9:45 | 17:39 | 19:54 | 22:09 |
M 02 | 6:09 | 08:24 | 10:39 | 18:30 | 20:45 | 23:00 |
J 03 | 7:00 | 09:15 | 11:30 | 19:19 | 21:34 | 23:49 |
V 04 | 7:47 | 10:02 | 12:17 | 20:05 | 22:20 | 0:35 |
S 05 | 8:30 | 10:45 | 13:00 | 20:48 | 23:03 | 1:18 |
D 06 | 9:11 | 11:26 | 13:41 | 21:28 | 23:43 | 1:58 |
L 07 | 9:49 | 12:04 | 14:19 | |||
M 08 | 22:08 | 0:23 | 2:38 | 10:28 | 12:43 | 14:58 |
M 09 | 22:52 | 1:07 | 3:22 | 11:15 | 13:30 | 15:45 |
J 10 | 23:49 | 2:04 | 4:19 | 12:20 | 14:35 | 16:50 |
V 11 | 1:12 | 3:27 | 5:42 | 13:50 | 16:05 | 18:20 |
S 12 | 2:41 | 4:56 | 7:11 | 15:10 | 17:25 | 19:40 |
D 13 | 3:50 | 6:05 | 8:20 | 16:09 | 18:24 | 20:39 |
L 14 | 4:42 | 6:57 | 9:12 | 16:55 | 19:10 | 21:25 |
M 15 | 5:24 | 7:39 | 9:54 | 17:33 | 19:48 | 22:03 |
M 16 | 6:00 | 8:15 | 10:30 | 18:08 | 20:23 | 22:38 |
J 17 | 6:33 | 8:48 | 11:03 | 18:40 | 20:55 | 23:10 |
V 18 | 7:04 | 9:19 | 11:34 | 19:11 | 21:26 | 23:41 |
S 19 | 7:34 | 9:49 | 12:04 | 19:41 | 21:56 | 0:11 |
D 20 | 8:02 | 10:17 | 12:32 | 20:09 | 22:24 | 0:39 |
L 21 | 8:29 | 10:44 | 12:59 | 20:36 | 22:51 | 1:06 |
M 22 | 8:55 | 11:10 | 13:25 | 21:03 | 23:18 | 1:33 |
M 23 | 9:23 | 11:38 | 13:53 | 21:34 | 23:49 | 2:04 |
J 24 | 9:57 | 12:12 | 14:27 | |||
V 25 | 22:16 | 0:31 | 2:46 | 10:50 | 13:05 | 15:20 |
S 26 | 23:30 | 1:45 | 4:00 | 12:24 | 14:39 | 16:54 |
D 27 | 1:22 | 3:37 | 5:52 | 14:16 | 16:31 | 18:46 |
L 28 | 2:58 | 5:13 | 7:28 | 15:34 | 17:49 | 20:04 |
M 29 | 4:08 | 6:23 | 8:38 | 16:36 | 18:51 | 21:06 |
M 30 | 5:06 | 7:21 | 9:36 | 17:29 | 19:44 | 21:59 |
J 31 | 5:58 | 8:13 | 10:28 | 18:18 | 20:33 | 22:48 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
V 01 | 6:44 | 08:59 | 11:14 | 19:03 | 21:18 | 23:33 |
S 02 | 7:27 | 09:42 | 11:57 | 19:45 | 22:00 | 0:15 |
D 03 | 8:06 | 10:21 | 12:36 | 20:23 | 22:38 | 0:53 |
L 04 | 8:41 | 10:56 | 13:11 | 20:58 | 23:13 | 1:28 |
M 05 | 9:14 | 11:29 | 13:44 | 21:32 | 23:47 | 2:02 |
M 06 | 9:46 | 12:01 | 14:16 | |||
J 07 | 22:08 | 0:23 | 2:38 | 10:24 | 12:39 | 14:54 |
V 08 | 22:59 | 1:14 | 3:29 | 11:27 | 13:42 | 15:57 |
S 09 | 0:37 | 2:52 | 5:07 | 13:22 | 15:37 | 17:52 |
D 10 | 2:29 | 4:44 | 6:59 | 14:55 | 17:10 | 19:25 |
L 11 | 3:37 | 5:52 | 8:07 | 15:52 | 18:07 | 20:22 |
M 12 | 4:23 | 6:38 | 8:53 | 16:34 | 18:49 | 21:04 |
M 13 | 5:00 | 7:15 | 9:30 | 17:10 | 19:25 | 21:40 |
J 14 | 5:34 | 7:49 | 10:04 | 17:43 | 19:58 | 22:13 |
V 15 | 6:06 | 8:21 | 10:36 | 18:15 | 20:30 | 22:45 |
S 16 | 6:36 | 8:51 | 11:06 | 18:45 | 21:00 | 23:15 |
D 17 | 7:05 | 9:20 | 11:35 | 19:14 | 21:29 | 23:44 |
L 18 | 7:32 | 9:47 | 12:02 | 19:41 | 21:56 | 0:11 |
M 19 | 7:58 | 10:13 | 12:28 | 20:07 | 22:22 | 0:37 |
M 20 | 8:23 | 10:38 | 12:53 | 20:33 | 22:48 | 1:03 |
J 21 | 8:49 | 11:04 | 13:19 | 21:02 | 23:17 | 1:32 |
V 22 | 9:22 | 11:37 | 13:52 | |||
S 23 | 21:46 | 0:01 | 2:16 | 10:15 | 12:30 | 14:45 |
D 24 | 23:05 | 1:20 | 3:35 | 12:05 | 14:20 | 16:35 |
L 25 | 1:19 | 3:34 | 5:49 | 14:08 | 16:23 | 18:38 |
M 26 | 2:53 | 5:08 | 7:23 | 15:23 | 17:38 | 19:53 |
M 27 | 3:57 | 6:12 | 8:27 | 16:21 | 18:36 | 20:51 |
J 28 | 4:49 | 7:04 | 9:19 | 17:11 | 19:26 | 21:41 |
V 29 | 5:36 | 7:51 | 10:06 | 17:57 | 20:12 | 22:27 |
S 30 | 6:20 | 8:35 | 10:50 | 18:39 | 20:54 | 23:09 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
D 01 | 6:59 | 09:14 | 11:29 | 19:18 | 21:33 | 23:48 |
L 02 | 7:35 | 09:50 | 12:05 | 19:54 | 22:09 | 0:24 |
M 03 | 8:07 | 10:22 | 12:37 | 20:26 | 22:41 | 0:56 |
M 04 | 8:37 | 10:52 | 13:07 | 20:57 | 23:12 | 1:27 |
J 05 | 9:07 | 11:22 | 13:37 | 21:30 | 23:45 | 2:00 |
V 06 | 9:42 | 11:57 | 14:12 | |||
S 07 | 22:16 | 0:31 | 2:46 | 10:40 | 12:55 | 15:10 |
D 08 | 23:58 | 2:13 | 4:28 | 12:46 | 15:01 | 17:16 |
L 09 | 2:00 | 4:15 | 6:30 | 14:22 | 16:37 | 18:52 |
M 10 | 3:06 | 5:21 | 7:36 | 15:18 | 17:33 | 19:48 |
M 11 | 3:49 | 6:04 | 8:19 | 16:00 | 18:15 | 20:30 |
J 12 | 4:26 | 6:41 | 8:56 | 16:36 | 18:51 | 21:06 |
V 13 | 4:59 | 7:14 | 9:29 | 17:11 | 19:26 | 21:41 |
S 14 | 5:32 | 7:47 | 10:02 | 17:44 | 19:59 | 22:14 |
D 15 | 6:04 | 8:19 | 10:34 | 18:16 | 20:31 | 22:46 |
L 16 | 6:34 | 8:49 | 11:04 | 18:45 | 21:00 | 23:15 |
M 17 | 7:02 | 9:17 | 11:32 | 19:15 | 21:30 | 23:45 |
M 18 | 7:29 | 9:44 | 11:59 | 19:44 | 21:59 | 0:14 |
J 19 | 7:58 | 10:13 | 12:28 | 20:15 | 22:30 | 0:45 |
V 20 | 8:30 | 10:45 | 13:00 | 20:51 | 23:06 | 1:21 |
S 21 | 9:10 | 11:25 | 13:40 | 21:42 | 23:57 | 2:12 |
D 22 | 10:14 | 12:29 | 14:44 | |||
L 23 | 23:13 | 1:28 | 3:43 | 12:08 | 14:23 | 16:38 |
M 24 | 1:12 | 3:27 | 5:42 | 13:52 | 16:07 | 18:22 |
M 25 | 2:34 | 4:49 | 7:04 | 15:01 | 17:16 | 19:31 |
J 26 | 3:34 | 5:49 | 8:04 | 15:57 | 18:12 | 20:27 |
V 27 | 4:24 | 6:39 | 8:54 | 16:46 | 19:01 | 21:16 |
S 28 | 5:09 | 7:24 | 9:39 | 17:31 | 19:46 | 22:01 |
D 29 | 4:51 | 07:06 | 9:21 | 17:12 | 19:27 | 21:42 |
L 30 | 5:28 | 7:43 | 9:58 | 17:50 | 20:05 | 22:20 |
M 31 | 6:03 | 8:18 | 10:33 | 18:25 | 20:40 | 22:55 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
M 01 | 6:35 | 08:50 | 11:05 | 18:58 | 21:13 | 23:28 |
J 02 | 7:06 | 09:21 | 11:36 | 19:30 | 21:45 | 0:00 |
V 03 | 7:37 | 09:52 | 12:07 | 20:04 | 22:19 | 0:34 |
S 04 | 8:14 | 10:29 | 12:44 | 20:48 | 23:03 | 1:18 |
D 05 | 9:06 | 11:21 | 13:36 | |||
L 06 | 22:06 | 0:21 | 2:36 | 10:42 | 12:57 | 15:12 |
M 07 | 23:58 | 2:13 | 4:28 | 12:22 | 14:37 | 16:52 |
M 08 | 1:12 | 3:27 | 5:42 | 13:25 | 15:40 | 17:55 |
J 09 | 2:01 | 4:16 | 6:31 | 14:13 | 16:28 | 18:43 |
V 10 | 2:41 | 4:56 | 7:11 | 14:54 | 17:09 | 19:24 |
S 11 | 3:19 | 5:34 | 7:49 | 15:33 | 17:48 | 20:03 |
D 12 | 3:55 | 6:10 | 8:25 | 16:10 | 18:25 | 20:40 |
L 13 | 4:30 | 6:45 | 9:00 | 16:46 | 19:01 | 21:16 |
M 14 | 5:03 | 7:18 | 9:33 | 17:20 | 19:35 | 21:50 |
M 15 | 5:36 | 7:51 | 10:06 | 17:55 | 20:10 | 22:25 |
J 16 | 6:10 | 8:25 | 10:40 | 18:31 | 20:46 | 23:01 |
V 17 | 6:46 | 9:01 | 11:16 | 19:11 | 21:26 | 23:41 |
S 18 | 7:28 | 9:43 | 11:58 | 19:57 | 22:12 | 0:27 |
D 19 | 8:18 | 10:33 | 12:48 | 20:56 | 23:11 | 1:26 |
L 20 | 9:27 | 11:42 | 13:57 | |||
M 21 | 22:15 | 0:30 | 2:45 | 10:55 | 13:10 | 15:25 |
M 22 | 23:45 | 2:00 | 4:15 | 12:21 | 14:36 | 16:51 |
J 23 | 1:01 | 3:16 | 5:31 | 13:30 | 15:45 | 18:00 |
V 24 | 2:02 | 4:17 | 6:32 | 14:27 | 16:42 | 18:57 |
S 25 | 2:54 | 5:09 | 7:24 | 15:19 | 17:34 | 19:49 |
D 26 | 3:41 | 5:56 | 8:11 | 16:05 | 18:20 | 20:35 |
L 27 | 4:23 | 6:38 | 8:53 | 16:48 | 19:03 | 21:18 |
M 28 | 5:02 | 7:17 | 9:32 | 17:27 | 19:42 | 21:57 |
M 29 | 5:37 | 07:52 | 10:07 | 18:04 | 20:19 | 22:34 |
J 30 | 6:12 | 8:27 | 10:42 | 18:39 | 20:54 | 23:09 |
Morning | Afternoon | |||||
---|---|---|---|---|---|---|
Day | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) | BEGIN (-2H15) | OPEN SEA U.T. + 1 | END (+2H15) |
V 01 | 6:46 | 09:01 | 11:16 | 19:13 | 21:28 | 23:43 |
S 02 | 7:21 | 09:36 | 11:51 | 19:49 | 22:04 | 0:19 |
D 03 | 7:58 | 10:13 | 12:28 | 20:29 | 22:44 | 0:59 |
L 04 | 8:42 | 10:57 | 13:12 | 21:20 | 23:35 | 1:50 |
M 05 | 9:39 | 11:54 | 14:09 | |||
M 06 | 22:29 | 0:44 | 2:59 | 10:53 | 13:08 | 15:23 |
J 07 | 23:47 | 2:02 | 4:17 | 12:08 | 14:23 | 16:38 |
V 08 | 0:54 | 3:09 | 5:24 | 13:11 | 15:26 | 17:41 |
S 09 | 1:48 | 4:03 | 6:18 | 14:04 | 16:19 | 18:34 |
D 10 | 2:35 | 4:50 | 7:05 | 14:52 | 17:07 | 19:22 |
L 11 | 3:19 | 5:34 | 7:49 | 15:37 | 17:52 | 20:07 |
M 12 | 4:00 | 6:15 | 8:30 | 16:20 | 18:35 | 20:50 |
M 13 | 4:40 | 6:55 | 9:10 | 17:03 | 19:18 | 21:33 |
J 14 | 5:21 | 7:36 | 9:51 | 17:45 | 20:00 | 22:15 |
V 15 | 6:02 | 8:17 | 10:32 | 18:29 | 20:44 | 22:59 |
S 16 | 6:46 | 9:01 | 11:16 | 19:15 | 21:30 | 23:45 |
D 17 | 7:34 | 9:49 | 12:04 | 20:05 | 22:20 | 0:35 |
L 18 | 8:26 | 10:41 | 12:56 | 20:58 | 23:13 | 1:28 |
M 19 | 9:23 | 11:38 | 13:53 | |||
M 20 | 21:58 | 0:13 | 2:28 | 10:28 | 12:43 | 14:58 |
J 21 | 23:05 | 1:20 | 3:35 | 11:39 | 13:54 | 16:09 |
V 22 | 0:17 | 2:32 | 4:47 | 12:51 | 15:06 | 17:21 |
S 23 | 1:25 | 3:40 | 5:55 | 13:56 | 16:11 | 18:26 |
D 24 | 2:25 | 4:40 | 6:55 | 14:55 | 17:10 | 19:25 |
L 25 | 3:17 | 5:32 | 7:47 | 15:47 | 18:02 | 20:17 |
M 26 | 4:03 | 6:18 | 8:33 | 16:33 | 18:48 | 21:03 |
M 27 | 4:45 | 7:00 | 9:15 | 17:14 | 19:29 | 21:44 |
J 28 | 5:23 | 7:38 | 9:53 | 17:52 | 20:07 | 22:22 |
V 29 | 5:59 | 08:14 | 10:29 | 18:28 | 20:43 | 22:58 |
S 30 | 6:34 | 8:49 | 11:04 | 19:02 | 21:17 | 23:32 |
D 31 | 7:08 | 9:23 | 11:38 | 19:35 | 21:50 | 0:05 |
Today
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
- Sun
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|